Shri Sidddharameshwar Education Trust
Approved by AICTE | Affiliated to VTU | NBA Accredited
| # | Student / USN | Program / Batch | Achievement | Rank / Score | Year |
|---|---|---|---|---|---|
| 1 | Karuna Jakkane 2BU21CV413 |
B.E. 2021-25 Sem: V |
Topper | 2023 | |
| 2 | Arati Vijayanand Shinde 2BU22CV406 |
B.E. 2022-26 Sem: IV |
Topper | 2023 | |
| 3 | Priyanka Shahapurkar 2BU20CV432 |
B.E. 2020-24 Sem: VIII |
Topper | 2023 | |
| 4 | Abhishek Sutagatti 2BU22CV401 |
B.E. 2022-26 Sem: III |
Topper | 2023 | |
| 5 | Prapti Mudbhatkal | B.E. 2018-22 Sem: All |
Topper | 2022 | |
| 6 | Akshata Pattar | B.E. 2017-21 Sem: All |
Topper | 2021 | |
| 7 | Mohd. Mira Itagi | M.Tech 2019-21 Sem: All |
Topper | 2021 | |
| 8 | Kiran Shindigar | M.Tech 2018-20 Sem: All |
Topper | 2020 | |
| 9 | Saraswati Kujji | B.E. 2015-19 Sem: All |
Topper | 2019 | |
| 10 | Anushree Javali 2BU14CV011 |
B.E. 2014-18 Sem: All |
Topper | 2018 | |
| 11 | Md. Ismail Garg | B.E. 2013-17 Sem: All |
Topper | 2017 | |
| 12 | Smita Lad 2BU12CV049 |
B.E. 2012-16 Sem: All |
Topper | 2016 |
| # | Faculty | Title | Journal / Publisher | Indexing | IF | Vol / Issue | Year | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | SRShreedhar R Professor |
Analysis and Design of an RCC Underpass Across a State Highway | The IUP Journal of Structural Engineering IUP Publications |
Others | 1.040 | Vol.19 / No.2 | 2026 | DOI |
| 2 | MSManjunath Sharanappanavar Associate Professor |
From Waste to Wealth: Production and Characterization of EcoBlocks from Industrial By-products | JOURNAL OF APPLIED BIOANALYSIS | Scopus | 0.000 | Vol.11 / No.03 | 2025 | DOI |
| 3 | MSManjunath Sharanappanavar Associate Professor |
Harnessing Machine Learning to Predict the Strength Characteristics of Eco Blocks: A Mathematical Model Approach | International Journal of Environmental Sciences | Scopus | 1.400 | Vol.11 / No.7 | 2025 | DOI |
| 4 | PBProf. Anand Bankad Assistant Professor |
A Comparative Study on Dynamic Response Analysis of Multi-Storey Steel Frame Structure Subjected to Shake Table Excitations | Journal of Civil and Environmental Engineering IJCEE |
— | 0.000 | Vol.13 / No.9 | 2025 | DOI |
| 5 | PVProf. Shweta N. Vantamuri Assistant Professor |
A Review on Low Cost Geogrid: Bamboo as a Geogrid for Improving Ground Characteristics | International Journal of Research Publication and Reviews | — | 0.000 | Vol.Vol. 06 / No.2 | 2025 | DOI |
| 6 | SRShreedhar R Professor |
SOIL STRUCTURE INTERACTION STUDIES ON RCC UNDERPASS | i-manager’s Journal on Civil Engineering i-manager Publications |
Others | 5.371 | Vol.15 / No.4 | 2025 | DOI |
| 7 | PVProf. Shweta N. Vantamuri Assistant Professor |
Review on the Utilization of Waste Plastic Bottles as Geocells for Improving Ground Characteristics | ,” International Journal of Engineering Technology Research & Management | — | 0.000 | Vol.8 / No.5 | 2024 | |
| 8 | SRShreedhar R Professor |
PARAMETRIC STUDY ON STRUCTURAL BEHAVIOUR OF RCC BOX CULVERT | i-manager’s Journal of Structural Engineering i-manager Publications |
Others | 0.545 | Vol.12 / No.4 | 2024 | DOI |
| 9 | SRShreedhar R Professor |
DYNAMIC RESPONSE OF FOOTBRIDGE DECKS | i-manager’s Journal of Structural Engineering i-manager Publications |
Others | 0.545 | Vol.12 / No.4 | 2024 | DOI |
| 10 | SRShreedhar R Professor |
Advances in Bridge Girder System: A Comprehensive Review | International Research Journal of Engineering and Technology (IRJET) FAST TRACK PUBLICATIONS |
Others | 7.529 | Vol.11 / No.8 | 2024 | |
| 11 | SRShreedhar R Professor |
Evolution and Emerging Trends in the Design and Analysis of Box Culverts: A Comprehensive Review | International Research Journal of Engineering and Technology (IRJET) FAST TRACK PUBLICATIONS |
Others | 7.529 | Vol.11 / No.8 | 2024 | |
| 12 | SRShreedhar R Professor |
Study on optimal span-to-depth ratio for two-span post-tensioned prestressed concrete box girder bridges | i-manager’s Journal on Civil Engineering i-manager Publications |
Others | 5.371 | Vol.14 / No.3 | 2024 | DOI |
| 13 | SRShreedhar R Professor |
Comparative Analysis and Design of Integral Bridges : Thermal Effects, Soil-Structure Interaction, and Structural Response | i-manager’s Journal of Structural Engineering i-manager Publications |
Others | 0.545 | Vol.13 / No.1 | 2024 | DOI |
| 14 | SCSantosh Chikkabagewadi Associate Professor |
Recycling of polymer modified bituminous mixes with reclaimed asphalt pavement–An experimental study | Materials Today: Proceedings Elsevier |
— | 0.000 | — | 2023 | DOI |
| 15 | SCSantosh Chikkabagewadi Associate Professor |
Students Commuting Patterns: A Shift towards More Sustainable Modes of Transport | Int. J. Res. Appl. Sci. Eng. Technol | — | 0.000 | — | 2023 | |
| 16 | SCSantosh Chikkabagewadi Associate Professor |
COMPARATIVE STUDY ON TALL G+20 R.C. FRAME STRUCTURE USING SHEAR WALL SYSTEM UNDER SEISMIC ZONE –II AND ZONE-V” | International Research Journal of Modernization in Engineering Technology and Science | — | 0.000 | Vol.5 / No.8 | 2023 | |
| 17 | PBProf. Anand Bankad Assistant Professor |
Cost Optimization of Foundation on Low SBC Soil | International Journal of Research publication and Reviews IJRPR |
Others | 6.840 | Vol.6 | 2023 | |
| 18 | PBProf. Anand Bankad Assistant Professor |
AN EXPERIMENTAL INVESTIGATION ON THE PROPERTIES OF STEEL FIBER REINFORCED AND HIGH VOLUME FLY ASH CONCRETE | International Research Journal of Modernization in Engineering Technology and Science IRJETS |
— | 7.868 | Vol.5 / No.9 | 2023 | DOI |
| 19 | SCSantosh Chikkabagewadi Associate Professor |
EVALUATION OF THE BUS SERVICE QUALITY AND A STRATEGY FOR IMPROVEMENT SERVICE: BASED ON IMPORTANCE PERFORMANCE ANALYSIS AND CUSTOMER SATISFACTION INDEX LEVEL. | Journal of Pharmaceutical Negative Results | — | 0.000 | Vol.13 / No.7 | 2022 | DOI |
| 20 | SCSantosh Chikkabagewadi Associate Professor |
addressing the challenges of school trips in Belagavi city by estimating trip generation rate and mode choice modeling -a case study | Neuro Quantology | — | 0.000 | Vol.20 / No.13 | 2022 | DOI |
| 21 | PBProf. Anand Bankad Assistant Professor |
ANALYSIS OF REINFORCED CONCRETE BEAM USING ANSYS SOFTWARE | International Research Journal Of Modernization in Engineering Technology and Science IRJMETS |
Others | 7.800 | Vol.5 / No.9 | 2022 | DOI |
| 22 | PSProf. Parasharam Sawant Assistant Professor |
Behaviour Of Irregular Base Isolated Rc Structure Under The Influence Of Seismic Forces | International Research Journal of Engineering and Technology (IRJET) academia.edu |
Others | 7.211 | Vol.07 / No.08 | 2020 | |
| 23 | SRShreedhar R Professor |
Parametric Study on Piled-Abutment Post-Tensioned Box Girder Bridge | International Research Journal of Engineering and Technology (IRJET) FAST TRACK PUBLICATIONS |
Others | 7.529 | Vol.7 / No.5 | 2020 | |
| 24 | SCSantosh Chikkabagewadi Associate Professor |
Critical Assessment of Road Capacities and Solutions for Traffic Problems–A Belagavi Case-Study | — | 0.000 | — | 2019 | ||
| 25 | PSProf. Parasharam Sawant Assistant Professor |
A Performance Study of (G+20) RCC Structure Using Framed Bundled Braced Tube System under the Effect of Seismic Loads | International Research Journal of Engineering and Technology (IRJET) academia.edu |
Others | 7.210 | Vol.06 / No.06 | 2019 | |
| 26 | SRShreedhar R Professor |
Multi Crop Optimization Using Linear Programming Model for Maximum Net Benefit | International Journal of Engineering & Technology Science Publishing Corporation Inc |
Scopus | 0.102 | Vol.7 / No.3.12 | 2018 | |
| 27 | SRShreedhar R Professor |
Study on Behavior of skew PSC box girder bridge | International Journal for Research in Applied Science & Engineering Technology (IJRASET) IJRASET Research and Development Corp, |
Others | 7.538 | Vol.6 / No.5 | 2018 | DOI |
| 28 | SRShreedhar R Professor |
Crop water requirement for different hydrological scenarios using CROPWAT | i-manager’s Journal on Civil Engineering i-manager Publications |
Others | 5.371 | Vol.7 / No.4 | 2017 | |
| 29 | SRShreedhar R Professor |
Soil-structure interaction studies on integral abutment bridge with sand as backfill and clay around piles | International Journal for Civil Engineering and Technology (IJCIET) IAEME Publication |
Scopus | 9.782 | Vol.8 / No.10 | 2017 | DOI |
| 30 | SRShreedhar R Professor |
Linear programming approach for optimal land and water resource allocation under different hydrological scenarios | International Journal for Civil Engineering and Technology (IJCIET) IAEME Publication |
Scopus | 9.782 | Vol.8 / No.10 | 2017 | DOI |
| 31 | PVProf. Shweta N. Vantamuri Assistant Professor |
“Performance of Cyclic Loading on Circular Footing on Geogrid Reinforced Sandbed | International Journal of Research in Engineering and Technology (IJRET | — | 0.000 | Vol.4 / No.5 | 2015 | |
| 32 | PVProf. Shweta N. Vantamuri Assistant Professor |
Loading, Unloading and Reloading on Square Footing with Geogrid as Reinforcement | International Journal of Research in Engineering and Technology | — | 0.000 | Vol.4 / No.7 | 2015 | |
| 33 | SRShreedhar R Professor |
The Impact of Land Use on the Surface and Groundwater Quality of Ghataprabha Subbasin | Journal of Civil and Environmental Research IISTE (International Institute for Science, Technology and Education |
Others | 5.520 | Vol.7 / No.6 | 2015 |
| # | Faculty | Paper Title | Conference / Location | Type | Scopus | Date | DOI |
|---|---|---|---|---|---|---|---|
| 1 | PSProf. Parasharam Sawant Assistant Professor |
Prediction Of Compressive Strength of Concrete using Machine Learning Technique | 3rd International Conference on Construction Materials and Structurees(ICCMS2025) IIT Tirupati |
International | — | 30 Nov -0001 | |
| 2 | SRShreedhar R Professor |
Parametric study on the thermal response of Integral Abutment Bridge | National Conference on “Make in India-An Opportunity for Emerging Engineering Technologies Belagavi |
National | — | 30 Nov -0001 | |
| 3 | SRShreedhar R Professor |
Surface and Ground Water Quality Evaluation of Ghataprabha Sub-Basin | All India Conference on Waste Management & Pollution Control [WMPC-2014] Belagavi |
National | — | 30 Nov -0001 | |
| 4 | SRShreedhar R Professor |
Water Quality Assessment of Bellary Nala, Belgaum | All India Conference on Waste Management & Pollution Control [WMPC-2014] Belagavi |
National | — | 30 Nov -0001 | |
| 5 | SRShreedhar R Professor |
Soil -Pile Interaction for Integral Abutment Bridges | National Conference NET-2011 Kozhikode, Kerala |
National | — | 30 Nov -0001 | |
| 6 | SRShreedhar R Professor |
Studies on Integral Abutment Bridges with Soil Structure Interaction | National Conference AMAS-2011 Puducherry, India |
National | — | 30 Nov -0001 | |
| 7 | SRShreedhar R Professor |
Feasibility Study of Sustained Water Supply to Hirebagewadi and two other villages | National conference on Advances in Civil Engineering ACE-08 Bhatkal, Karnataka |
National | — | 30 Nov -0001 | |
| 8 | SRShreedhar R Professor |
Project Management of Multistoried Buildings | Second National Conference FACE-08 Kollam, Kerala |
National | — | 30 Nov -0001 | |
| 9 | SRShreedhar R Professor |
Warabandi: Irrigation Canal Water Distribution Schedule Below Outlet | Second National Conference FACE-08 Kollam, Kerala |
National | — | 30 Nov -0001 | |
| 10 | SRShreedhar R Professor |
Analysis of Integral Bridge Structure (Including Soil-Structure Interaction) | Second National Conference FACE-08 Kollam, Kerala |
National | — | 30 Nov -0001 | |
| 11 | SRShreedhar R Professor |
Computer Aided Design of Box Culverts | National Seminar on Advances in Concrete and Concrete Structures – Concrete 2002 Belagavi, Karnataka , India |
National | — | 30 Nov -0001 | |
| 12 | SRShreedhar R Professor |
Multi Crop Optimization using Linear Programming Model for maximum benefit | International Conference on Hydraulics and Environmental systems Belagavi |
International | — | 30 Nov -0001 | |
| 13 | SRShreedhar R Professor |
Deficit Irrigation for Sugarcane in Tarikere Command Area | International Conference on Hydraulics, Water Resources and Coastal Engineering (Hydro2016) Pune, India |
International | — | 30 Nov -0001 | |
| 14 | SRShreedhar R Professor |
Multiple step method of design of Gravity dam across Bellary Nala and comparison with CADAM software | International Conference on “Development of Smart Cities: Interface, Governance and Technology Bengaluru, Karnataka, India |
International | — | 30 Nov -0001 | |
| 15 | SRShreedhar R Professor |
Multiple step method of design with shape optimization of Gravity dam across Bellary Nala | National Conference on “Make in India-An Opportunity for Emerging Engineering Technologies Belagavi |
National | — | 30 Nov -0001 |
| # | Faculty | Title | Type / Country | Application No. | Status | Filed | Grant Date | Inventors |
|---|---|---|---|---|---|---|---|---|
| 1 | SCSantosh Chikkabagewadi Associate Professor |
Simultaneous Removal of Hexavalent Chromium, Nitrate, and Phosphate from Contaminated Water Using Rice Husk Ash as Filter Media | Patent India |
202621026778 | Published | 30 Nov -0001 | 30 Nov -0001 | 1 . Ms. Monica Prakash Shinde 2 . Dr. Santosh B. Chikkabagewadi 3 . Dr. Vijaykumar M. Devappa 4 . Ms Harshada Vallabha Vibhute-Karpe 5 . Rucha Pramod Gaurwadkar 6 . Mr. Gaurav Ravindra Desai 7 . Mr.Sandeep S.Nale |
| # | Faculty / PI | Project Title | Funding Agency | Scheme | Type | Status | Amount (₹) | Period |
|---|---|---|---|---|---|---|---|---|
| 1 | MSManjunath Sharanappanavar Associate Professor PI: Dr. Manjunath Sharanappanavar |
A STUDY ON ENERGY GENERATION FROM THE TRAFFIC WIND MILLS FOR SMART ROAD NETWORKS | KSCST, Bengaluru | — | Major | Sanctioned | ₹5,000 | Aug 2021 – Nov -0001 |
| 2 | SRShreedhar R Professor |
Investigation, Survey and Design of a T-Beam Bridge across Malaprabha River for connectivity between Bevinkoppa and Sangolli villages in Bailhongal Taluka, Belagavi District. | KSCST | — | Major | Sanctioned | ₹6,000 | Apr 2018 – Mar 2019 |
| 3 | SRShreedhar R Professor |
Investigation, Survey and Design of Bridge across Malaprabha River for Jamboti-Rabkavi SH-54 in Khanapur Taluka, Belagavi District. | KSCST | — | Major | Sanctioned | ₹6,000 | Apr 2017 – Mar 2018 |
| 4 | SRShreedhar R Professor |
Investigation, Survey and Design of Bridge Cum Barrage across Malaprabha River for Jamboti-Rabkavi SH-54 in Khanapur Taluka, Belagavi District. | KSCST | — | Major | Sanctioned | ₹6,000 | Apr 2016 – Mar 2017 |
| 5 | SRShreedhar R Professor |
Design and Management of Irrigation Scheme for Markandeya Reservoir Project | KSCST | — | Major | Sanctioned | ₹5,000 | Apr 2014 – Mar 2015 |
| 6 | SCSantosh Chikkabagewadi Associate Professor PI: Dr. S.B.Chikkabagewadi and Prof. Sujay Gejji |
INTELLIGENT ROUTING SYSTEM FOR STUDENT'S SAFETY IN COLLEGE BUS USING GPS AND GIS TRACKING | Major | Applied | ₹4,000 | Nov -0001 – Nov -0001 | ||
| 7 | SCSantosh Chikkabagewadi Associate Professor PI: Dr. S.B.Chikkabagewadi and Prof. Sweta Chougule |
NEUTRALIZATION AND TREATMENT OF ALKALINE INDUSTRIAL WASTE | Major | Applied | ₹4,000 | Nov -0001 – Nov -0001 | ||
| 8 | SCSantosh Chikkabagewadi Associate Professor PI: Dr. S.B.Chikkabagewadi and Dr. K.B.Prakash |
SELECTION OF EFFECTIVE WATERPROOFING TECHNIQUES TO REDUCE THE CORROSION PROBLEM IN CONCRETE SLAB | Major | Applied | ₹4,500 | Nov -0001 – Nov -0001 | ||
| 9 | SCSantosh Chikkabagewadi Associate Professor PI: Dr. S.B.Chikkabagewadi |
IDENTIFICATION OF STRENGTH AND WEAKNESS OF THE CITY BUS SERVICE QUALITY ACASE STUDY USING SPSS SOFTWARE | Major | Applied | ₹4,000 | Nov -0001 – Nov -0001 | ||
| 10 | SCSantosh Chikkabagewadi Associate Professor PI: S. B. Chikkabagewadi |
Predicting Rupture Strength of Concrete | Major | Applied | ₹4,000 | Nov -0001 – Nov -0001 | ||
| 11 | MSManjunath Sharanappanavar Associate Professor PI: Dr. Manjunath Sharanappanavar |
STUDY ON DESIGN AND FABRICATION OF SMART BIN FOR SMART CITY | KSCST, Bengaluru | — | Major | Sanctioned | ₹9,500 | Nov -0001 – Nov -0001 |
| 12 | MSManjunath Sharanappanavar Associate Professor PI: Dr. Manjunath Sharanappanavar |
A STUDY ON PRODUCTION OF ECO BRICKS FROM INDUSTRIAL WASTES USING ALKALI ACTIVATION TECHNOLOGY | KSCST, Bengaluru | — | Major | Sanctioned | ₹4,000 | Nov -0001 – Jun 2022 |
| 13 | PSProf. Parasharam Sawant Assistant Professor PI: Prof.Parasharam Sawant |
:EXPERIMENTAL STUDY ON PAPERCRETE CONCRETE WITH ADDITION OF PLASTIC FIBERS | KSCST,Bengaluru | — | Major | Sanctioned | ₹6,000 | Nov -0001 – Nov -0001 |
Delivered a lecture as a Resource Person on "Engineering for a Sustainable Future" during the Faculty Development Programme (FDP) on "Exploiting AI for Sustainable Development – A Hands-on Approach", held on 23rd May 2026 at S.G. Balekundri Institute of Technology, Belagavi. The programme was jointly organized by the Department of Electrical & Electronics Engineering and the Department of Civil Engineering. The session was attended by Civil Engineering students and faculty members. The lecture highlighted the role of engineering and artificial intelligence in achieving sustainable development through innovative infrastructure, resource optimization, and environmentally responsible practices. It provided participants with insights into emerging technologies and their applications in addressing sustainability challenges in civil engineering.
Delivered lectures as a Resource Person on "Project Management in Construction" at technical programmes organized by JK Cements Limited for contractors, consultants, engineers, and Civil Engineering students. The sessions were conducted at Chikodi (5 February 2026), Belagavi (7 February 2026), Vijayapura (12 May 2026), and Dharwad (28 July 2026). The lectures covered project planning, scheduling, resource management, quality control, risk management, and modern construction management practices. Practical case studies and industry best practices were presented to bridge the gap between academic concepts and field applications. The programmes enhanced the participants' understanding of effective project management techniques for successful execution of construction projects.
Serving as a Member of the Editorial Board for i-manager's Journal on Civil Engineering. This role involves reviewing technical papers and guiding the quality of research publications in Civil Engineering.
Served as a Subject Expert on the Selection Committee for the recruitment of faculty in the Department of Civil Engineering at Veman Vidyavardhak Sangh's Future Forge Engineering Academy, Vidyanagar, Hubballi, on 27 May 2026. Evaluated candidates based on their academic credentials, subject knowledge, teaching aptitude, research potential, and overall suitability for faculty positions. Contributed to ensuring a fair, transparent, and merit-based selection process aimed at strengthening the academic quality of the institution.
Delivered a lecture as a Resource Person on "Groundwater Modeling" during the 3-Day Workshop on Groundwater Modeling and Management, held from 14–16 October 2024, organized by KLE Technological University (KLE Tech) – Dr. M. S. Sheshgiri Campus. The session was attended by Civil Engineering faculty members from various engineering colleges and engineers from Government organizations. The lecture covered the fundamentals of groundwater modeling, simulation techniques, model calibration, and practical applications in groundwater management. Emphasis was placed on the use of modern modeling tools for sustainable groundwater assessment and decision-making. The programme enhanced the participants' technical expertise in groundwater modeling and its application to real-world water resources management.
Delivered a lecture as a Resource Person on "Concept of Integral Bridges", organized by the Institution of Engineers (India), Belagavi Local Centre, on 28th October 2024. The session was attended by Civil Engineering students and Public Works Department (PWD) Engineers. The lecture covered the fundamentals, design philosophy, advantages, and structural behavior of integral bridges, with emphasis on soil–structure interaction and thermal effects. Practical design considerations, recent developments, and case studies were discussed to highlight the benefits of integral bridge construction. The programme enhanced participants' understanding of modern bridge engineering practices and promoted knowledge exchange between academia and practicing engineers.
Served as a Resource Person and delivered lectures for Public Works Department (PWD) Engineers under the Continuing Education Programmes organized by the Karnataka Engineering Research Station (KERS), Mysore, from 1988 to 2021 at KLS Gogte Institute of Technology (KLS GIT), Belagavi. The programmes were aimed at enhancing the technical knowledge and professional competencies of practicing engineers. The lectures covered various topics in civil engineering, including design, construction, project management, and water resources engineering. Emphasis was placed on the application of current engineering practices, relevant codes, and practical problem-solving techniques. These programmes contributed significantly to the continuing professional development of PWD engineers over more than three decades.
FOR SUCCESSFULLY COMPLETING THE COURSE "FLUID MECHANICS" WITH A CONSOLIDATED SCORE OF 88% (ELITE)
FOR SUCCESSFULLY COMPLETING THE COURSE "THEORY OF ELASTICITY" WITH A CONSOLIDATED SCORE OF 84%
FOR SUCCESSFULLY COMPLETING THE COURSE "THEORY OF ELASTICITY" WITH A CONSOLIDATED SCORE OF 84% (ELITE)
Awarded the Certificate of Appreciation and conferred the prestigious "Nation Builder Award" for the academic year 2016–17 by the Rotaract Club of Belagavi South in recognition of outstanding service in the field of teaching. The award acknowledged dedication to academic excellence, student mentoring, and commitment to quality education. It recognized significant contributions toward shaping young minds and promoting professional values among engineering students. This honour reflects sustained efforts in delivering quality technical education and fostering holistic student development. The recognition serves as a testament to excellence in teaching and nation-building through education.
Delivered a lecture on "Design and Drawing of Aqueducts, Surplus Weir, Canal Regulator, Tank Sluice, and Canal Drop" at Jain College of Engineering, Davanagere, on 16th and 17th May 2016. Around 60 Civil Engineering students participated in the programme. The lecture focused on the planning, design principles, and preparation of engineering drawings for key irrigation structures. Practical design considerations and relevant IS standards were discussed with illustrative examples. The session emphasized the functional importance of hydraulic structures in irrigation engineering. It enhanced the students' understanding of design concepts and their practical applications.
Delivered a lecture on "Design of Hydraulic Structures" during the Faculty Development Programme at Channabasaveshwara Institute of Technology, Gubbi, Tumkur, on 23rd July 2016. The session was attended by Civil Engineering faculty members and students. The lecture covered the design principles, analysis, and functional aspects of major hydraulic structures used in irrigation and water resources engineering. Practical design considerations, relevant standards, and real-world applications were discussed with illustrative examples. The programme enhanced participants' technical knowledge and strengthened their understanding of hydraulic structure design
Delivered a lecture on "Design of Water Supply Scheme in Rural Areas" for Diploma Civil Engineering students and faculty members at Vasant Rao Potdar Polytechnic, Belagavi, on 26th August 2016. The lecture focused on the planning and design of rural water supply systems, including source selection, demand estimation, pipeline design, and storage facilities. Practical aspects of water distribution, quality standards, and sustainable water management were discussed with relevant examples. The session emphasized the application of engineering principles in providing safe and reliable drinking water to rural communities. The programme enhanced the participants' understanding of rural water supply engineering and its practical implementation.
Chaired a Technical Session at HYDRO-2016 International, the 21st International Conference on Hydraulics, Water Resources and Coastal Engineering, held during 8–10 December 2016. The conference was jointly organized by the Central Water and Power Research Station (CWPRS), Pune, and the Indian Society for Hydraulics. The session involved moderating technical presentations, facilitating scholarly discussions, and encouraging knowledge exchange among researchers, academicians, and practicing engineers. The conference showcased recent advances in hydraulics, water resources, and coastal engineering. Chairing the session reflected professional recognition and active contribution to the international engineering research community.
Awarded the Certificate of Merit by the KLS Management in recognition of 25 years of continuous and dedicated service at KLS Gogte Institute of Technology (GIT), Belagavi. The honour was conferred in appreciation of long-standing commitment to academic excellence, institutional development, and professional integrity. It recognizes sustained contributions in teaching, mentoring, research, and service to the institution. The award reflects dedication to nurturing future engineers and supporting the growth of technical education. This recognition stands as a testament to unwavering commitment and distinguished service to KLS GIT, Belagavi
Delivered an expert lecture during the National Programme for Capacity Building of Architects in Earthquake Risk Management held at Gogte Institute of Technology (GIT), Belgaum, from 15th to 20th August 2010. The session was attended by practicing engineers and technical professionals involved in planning and construction. The lecture focused on the principles of earthquake-resistant design, structural safety, and risk mitigation strategies for buildings. Practical aspects of seismic design, relevant Indian Standards, and field applications were discussed to enhance participants' technical knowledge. The programme contributed to strengthening the capacity of engineers in adopting safe and resilient construction practices in earthquake-prone regions
Delivered an expert lecture on "Construction Management" for Karnataka Land Army Engineers, Belagavi Zone, organized on 15th September 2008 at Institute of Medical Sciences (BIMS), Belagavi. The session was attended by engineers involved in the planning, execution, and supervision of construction projects. The lecture covered key aspects of project planning, scheduling, resource management, quality control, and cost optimization in construction. Emphasis was placed on efficient project execution, safety practices, and effective site management techniques. The programme enhanced the participants' understanding of modern construction management practices and their application in engineering projects.
Delivered a series of lectures on Construction Project Management for Public Works Department (PWD) Engineers at IMER, Belagavi, as part of the Certificate Programme in Construction Management conducted during October–November 2003. The programme was attended by practicing PWD engineers seeking to enhance their project management skills. The lectures covered project planning, scheduling, resource allocation, cost control, quality assurance, contract administration, and construction site management. Practical case studies and contemporary management techniques were discussed to improve project execution and decision-making. The programme contributed to strengthening the professional competence of engineers in managing public infrastructure projects efficiently