



- HOD Message
- Vision, Mission & PEO
- News Letter
- Faculty
- TECHNICAL STAFF
- Syllabus
- Time Table
- ADD ON COURSES TAB
- Alumni Details
- Best Practices
- Industry Interaction
- Placement details
- E-Learning
- FDP & Workshop
- Webinar Conducted
HOD Message

Dr. Rajendra M. Galagali
The Department of Mechanical Engineering started in the year 2008 with an intake of 60 students; later in 2014 the intake was increased to 120 students and in the same year, started M. Tech. program in Thermal Power Engineering. Further, department received VTU approval in 2017 to start Research Center to fulfill the growing needs of research aspirants. At present, department has 02 Professor, 03 Associate Professor, 12 Assistant Professors. Three faculties are pursuing Ph.D. Add-on courses are conducted for students by experts to cater the needs of industry. It is committed to continuously improve the quality of education by enhancing the knowledge of students and staff members by organizing various relevant programs. Industrial visits are organized for students on regular basis for practical exposure and to understand industry needs. The laboratories are well equipped as per norms. The students association ARMES (Association of Royal Mechanical Engineering Students) organizes value added programs in social, moral & technical fields for overall development of students. The department initiated consultancy services in material testing, fuel property and performance testing. It has signed MoUs with reputed industries. It conducted series of webinars/panel discussions/online classes/online laboratories and shared number of videos, e- books to benefit students during pandemic.
Vision
"The department of Mechanical Engineering strives to empower students with domain skills, research aptitude and human values for holistic development".
Mission
Mission 1: To impart state-of-the-art technical knowledge using latest tools and techniques.
Mission 2: To educate, mentor and inspire students to excel as successful professionals ready to take up global challenges in Mechanical Sciences.
Mission 3: Inspire to take up research activities to address local industrial and societal needs.
Mission 4: To develop Entrepreneurial attitude by inculcating leadership qualities with ethical values.
Programme Educational Objectives(PEO):
PEO1: PEO1: To enable graduates to comprehend, analyze and solve Mechanical Engineering problems by applying principles of mathematics, science, and engineering using modern tools, techniques and skills.
PEO2: To empower graduates the technical and professional knowledge to achieve excellence in professional life and to pursue higher education.
PEO3: To make graduates recognize the importance and engage in life long process of learning through self study, continuing education courses and workshops.
PEO4: To train graduates with effective communication and entrepreneurial skills to excel in national, international, multi-cultural and multi-national organizations.
PEO5: To inculcate in graduates the awareness of ethical, societal and environmental issues associated with engineering practices.
Programme Specific Outcomes(PSOs):
PSO1: Prepare students to identify & analyze mechanical engineering problems reaching substantiated conclusions using principles of mathematics, and engineering.
PSO2: Enhance an ability to work on projects using multi disciplinary tools professionally.
PSO3: Inculcate an ability among the students to apply the knowledge of mechanical engineering in solving economical, environmental and societal problems.
NEWSLETTER
Teaching Faculty of Mechanical Engineering Department
TECHNICAL STAFF of Mechanical Engineering Department
# | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Sandeep T Bantanur | Foreman | BE |
2 | Mr. Suresh K. Holennavar | Instructor | BE |
3 | Mr. Namdev S Belagounkar | Instructor | DIPLOMA |
4 | Mr. Veerayya S Uppin | Assistant Instructor | ITI |
5 | Mr. Mahesh A Kulkarni | Assistant Instructor | ITI |
6 | Mr. Avadhut S Gavimath | Assistant Instructor | ITI |
7 | Mr. Gangadhar Kagatikar | Attender | ITI |
8 | Mr. Prabhu Pujari | Attender | SSLC |
Add on Course
- ANSYS Fluent (CFD)
- MAT Lab
- CATIA-v5
Alumni Details
![]() VaibhavKulkarni, Process Engineer, Emirates Global Aluminium Abudhabi. |
“I feel great studying at SGBIT and getting great opportunity as well as support from faculties.SGBIT is a place where you can find an amalgamation of learning, fun, culture, lore, literature and many such life preaching activities. I am thankful to Training & Placement cell, SGBIT for providing a platform to enhance my skills and an opportunity to showcase them.” |
![]() Sumit M.Mohite, Engineer, Eaton INC. EIIC Magarpatta Pune. |
I had a impressive experience as a student of the Department of Mechanical Engineering at SGBIT, Belagavi . All our teachers are extremely knowledgeable, and they are always eager to help us in our times of need. I liked the most about my college was the support we used to get for pursuing different extra-curricular activities. The college management provided us the perfect platform to pursue our hobbies and interests and in return gave us proper recognition of our talent. The college organized various pre-placement programmes for each and every student to crack the jobs during on and off campus placements. I am really proud to call myself an alumnus of SGBIT. |
Prajwal Patil 2BU14ME048 BOSCH RBIN GATE No-4 Adugodi,Bangalore 560030 |
![]() |
Kaustab Shintrege 2BU14ME029 QUEST Global Engineering Services Pvt ltd, Aequs SEZ,Hattargi Village, Belagavi |
![]() |
Hemantkumar I S 2BU14ME024 Engineer - Sales and Marketing Polyhydron Systems Pvt. Ltd Navage,Kutallwadi cross, Belgaum. |
![]() |
Praveen Patil 2BU16ME429 Accenture solutions pvt.ltd Pune.Magarpatta Accenture sez entry, block number PDC2B, Pune, Maharashtra 411028 |
![]() |
Pandurang Chodankar 2BU15ME019 Inter CAD Systems Pvt. Ltd.#1210, Prasad’s Plaza 19th Main, 8thCross BTM 1st stage Bangalore. |
![]() |
NIKHIL GANACHARI 2BU14ME404 Engineer Water Resources Board Govt. of Karnataka |
![]() |
FARAZ KOTWAL 2BU13ME013 Project Manager Jindal Steels Ballary |
![]() |
Chetan Choukimath 2BU12ME013 Quality assurance engineer QUEST GLOBAL ENGINEERING SERVICES PVT LTD. BANGALORE |
![]() |
Nagesh Hebblakar 2BU12ME027 GEP worldwide SEZ, Gigaplex, TTC Industrial Area, Airoli, Navi Mumbai, Maharashtra 400708 |
![]() |
Akshay Nirwani 2BU12ME006 Siddha Engineering Plot no : 15,Survey no : 344/7 Opposite to BEMCO Udyambag, Belagavi - 590008 |
![]() |
Sangayya Hipparagi 2BU12ME045 Product Design Engineer Siemens Energy (Dresser Rand - A Siemens Business Group), Magarapatta City, Pune. |
![]() |
Sumit M.Mohite 2BU09ME049 Engineer Eaton INC.EIIC Magarpatta Pune |
![]() |
Mruthunjayya S G 2BU11ME025 Fire & Safety Officer GAIL GAS LTD Jigani, Bangalore |
![]() |
RAHUL SANKANNAVAR 2BU11ME035 Senior DesignEngineer ( Foundry Division) Company - Ashok iron works development center Belgaum |
![]() |
Rajat Yaliger 2BU11ME037 Engineer in Marine WSM India Pvt Mumbai. COMPANY |
![]() |
S T Nitheesh 2BU12ME408 Engineer- Parts Control Toyota Industries Engine India Pvt Ltd,Plot 9 Phase 2, Jigani industrial Area Jigani, Bangalore 560105 |
![]() |
Anand Tejannavar 2BU11ME010 ELECTROFABRIK D-63, Angol Ind estate, Udyambag, Belagavi 590- 008 Karnataka. |
![]() |
Rajendra Chougule 2BU11ME412 Diagnosis Engineer, Mercedes Benz, Germany |
![]() |
Mahendra Biradar 2BU10ME014 Sr.Executive Powertrain Development Officer Honda Cars India Limited, New Delhi |
![]() |
Sachin Depashande 2BU10ME030 Sr.Design Engineer Rapid Global Business India PVT,LTD.Bangalore |
![]() |
Vinod Hatti 2BU10ME047 Bosch Limited, Naganathapura,Bangalore |
![]() |
Anand Suppannavar 2BU11ME401 Tech Mahindra High tech city Hyderabad, Telangana |
![]() |
Rishikesh Kulkarni 2BU10ME010 Pilz India Pvt Ltd, 6th floor, Cybernex building, Swargate, Pune |
![]() |
Yalagonda Y 2BU09ME055 Techanical Officer 905, 9th Floor, Hubtown Solaris, Professor NS Phadke Rd, Vijay Nagar, Andheri East, Mumbai, Maharashtra 400069 |
![]() |
Amit A.Khannukar 2BU09ME002 Design engineer Pragati engineering Belgaum private limited, waghavade road, Machhe, Belgaum |
![]() |
Girish Hidaduggi 2BU08ME011 Manager Business Excellence, ITCube Solutions Pvt Ltd, Pune The eVSM Group |
![]() |
Vikrant G Karoshi 2BU08ME052 Working as a Lecturer in Motichand Lengade Bharatesh Polytechnic |
![]() |
Chandan Laxmeshwar 2BU09ME401 Senior design Engineer whirlpool corporation, Bangalore |
![]() |
Satyanarayan Vernekar 2BU08ME037 Rang Forest Officer Government of Karnataka |
![]() |
Best Practices
- Strong Mentoring system is in place to council students, address issues and help them to improve.
- The department has Students Association in the name "Association of Royal Mechanical Engineering Students (ARMES)", which will organize the events pertaining to Academic, Co curricular and Extracurricular activities for overall development.
- The department has created additional lab facilities to cater additional needs of the students.
- The students are encouraged to take-up social and industry related projects to solve the local and industry needs.
- WhatsApp group of students and parents are created to update the infomation in digital form.
- The Class coordinator, class representatives and few students from class as members will meet on regular basis to discuss the shortfalls/issues related to academics, ambience/facilities in Class-Pe-Charcha meeting.
- students clubs are formed to develop skills, team work and leadeship qualities.
- The department library caters the needs of students with additional books for study.
- Department semester toppers are encouraged by giving books.
- Appreciation letters will be given to Teachers for getting good feedback from students.
- Students are encouraged to take up SWAYAM / NPTEL coures.
- Department Advisory Board meeting is conducted regularly for the growth of the department.
- Department's self sufficient workshop caters the needs of the other department.
- The department conducts Industrial visits to bridge the gap between Industry and Academia.
Industry Interaction
1) Industrial Visit to Women’s ITI, Udyambhag, Belagavi on 13/01/21


2) Industrial Visit to Techno system, Belagavi on 14/11/19

3) Industrial Visit to AKP Foundries Belagavi on 14/11/19

4) Industrial Visit to M/s Amijeet Founders, Belagavi on 24/08/18

5) Industrial Visit to Ashok Iron Works (CHBMD Division), Belagavi on 27/8/18

6) Industrial Visit to M/s Amijeet Founders, Belagavi on 27/10/17 and 30/10/17

7) Industrial Visit to Jayhind Engineering and Ashok Iron Works (CBMD Division) on 3/11/2017

8) Industrial Visit to Master Precision And Master Finish Udyambag, Belagavi on 18/4/2017

9) Industrial Visit To JINABAKUL FORGE PVT. LTD Belagavi on 18/5/2017

10) Industry Visit To Rudra 3d Creations on 06/08/2016

11) Industrial Visit To Jindal Steel Works(JSW) Torangalu Bellary On 7/11/2016.
.jpg)
12) Industrial Visit To Jindal Steel Works(Jsw) Torangalu Bellary On 22/2/16 And 23/2/2016


SL.No | USN | Name of the student | Company Name | Duration |
---|---|---|---|---|
1 | 2BU14ME007 | AkshayRangapuri | Quality Engineers Belgaum | 15.01.20 to 15.02.20 |
2 | 2BU14ME015 | BasavrajPujar | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
3 | 2BU14ME042 | NitinBirje | Naveen Industries Belgaum | 07.01.20 to 03.02.20 |
4 | 2BU14ME057 | Rahul Pujar | Sai Plastics Industries | 01.08.18 to 10.08.18 |
5 | 2BU14ME059 | Ramesh Patil | Belgaum Sugars Pvt Ltd ,Hudali | 10.7.19 to 24.7.19 and 6.1.20 to 22.1.20 |
6 | 2BU14ME063 | Sachin S Ganiger | Jamkhandi Sugars Pvt Ltd | 04.01.20 to 02.02.20 |
7 | 2BU14ME102 | Vijay Marapur | Excel WirecutInc Bangalore | 04.01.20 to 02.02.20 |
8 | 2BU15ME012 | AnbhuleShubham | Abhishek Alloys Pvt Ltd Belgaum | 05.07.19 to 03.08.19 |
9 | 2BU15ME022 | Dinesh Ganganhalli | Bemco Hydraulics Pvt Ltd Belgaum | 07.01.20 to 05.02.20 |
10 | 2BU15ME028 | Iranna C Badiger | Abhishek Alloys | 09.01.2020 to 10.02.2020 |
11 | 2BU15ME035 | Krishna M.Jagajampi | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
12 | 2BU15ME036 | Krishna Rathod | Abhishek Alloys Pvt Ltd | 10.01.20 to 09.02.20 |
13 | 2BU15ME039 | MallappaGalgali | Bemco Hydraulics Belgaum | 07.01.20 to 05.02.20 |
14 | 2BU15ME043 | MeghaDongare | HindalcoIndustriels Ltd Belgaum | 06.02.20 to 05.03.20 |
15 | 2BU15ME045 | NagarajRodagi | Expert Engineering Belgaum | 05.07.19 to 08.08.19 |
16 | 2BU15ME048 | Nikhil s.Metri | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
17 | 2BU15ME051 | Noel Francis | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
18 | 2BU15ME079 | RajatShinde | Creative Hydraulics Belgaum | 03.01.20 to 03.02.20 |
19 | 2BU15ME082 | SHREEDHAR MUGALI | BemcoHyraulics Belgaum | 07.01.20 to 05.02.20 |
20 | 2BU15ME083 | ShreekantHonna | Competences Factory Bangallore | 24.7.19 to 28.07.19 |
21 | 2BU15ME088 | SidduHalagali | RyatarasahakarisakkareKarkhane,Timmapur | 05.07.19 to 27.07.19 and 04.01.20 to 19.01.20 |
22 | 2BU15ME089 | Sidrameshmadagon | Bemco Hydraulics Pvt Ltd | 07.01.20 to 07.02.20 |
23 | 2BU15ME104 | YogeshSapkale | Bemco Hydraulics Pvt Ltd | 07.01.20 to 07.02.20 |
24 | 2BU16ME421 | Mohd.SakibChopdar | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
25 | 2BU16ME444 | VinayakAnkalagi | Jina special steel works Ltd Belgaum | 02.01.20 to 30.01.20 |
26 | 2BU16ME002 | AbhinandanMalaganve | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
27 | 2BU16ME003 | Abhishek K A K | Vikas composites | 04.07.19 to 28.07.19 |
28 | 2BU16ME004 | AbhishekPoojari | Vikas composites | 04.07.19 to 28.07.19 |
29 | 2BU16ME005 | AbhishekYallur | Sairam Electricals Sangli | 15.07.19 to 30.07.19 and 06.01.20 to 20.01.20 |
30 | 2BU16ME009 | Alagu M S | Global AluminiumPvt Ltd | 08.07.19 to 26.07.19 and 13.01.20 to 23.01.20 |
31 | 2BU16ME008 | AkshaySabakale | krishnaSahakariSakkareKarkhaneAthani | 08.07.19 to 29.07.19 |
32 | 2BU16ME010 | AmitAjitAlagur | Expert Engineering Belgaum | 05.07.19 to 08.08.19 |
33 | 2BU16ME011 | AmitgoudaPatil | GhataprabhaSahakariKarkhaneNiyamit,Gokak | 05.07.19 to 25.07.19 and 03.01.20 to 19.01.20 |
34 | 2BU16ME013 | AnandAkki | Microtech India Hubli | 05.07.19 to 27.07.19 |
35 | 2BU16ME016 | Arun M K | Creative Hydraulics Belgaum | 03.01.20 to 03.02.20 |
36 | 2BU16ME017 | Ashish C Kugaji | Abhishek Alloys Pvt Ltd | 06.01.20 to 04.02.20 |
37 | 2BU16ME019 | Bandenawaz I M | Creative Hydraulics Belgaum | 04.01.20 to 02.02.20 |
38 | 2BU16ME021 | Bhushan S N | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
39 | 2BU16ME022 | CijinCheriyan | Global AluminiumPvt Ltd and Dassault Systems | 08.07.19 to 26.07.19 and 13.01.20 to 23.01.20 |
40 | 2BU16ME023 | Danish Z Naik | Belgaum FerrocastPvt Ltd Belgaum | 08.01.20 to 07.02.20 |
41 | 2BU16ME025 | Dhananjay V V | HindalcoIndustriels Ltd Belgaum | 05.07.19 to 04.08.19 |
42 | 2BU16ME026 | FarhanPathan | Oerlikon Fairfield Devarwadi | 06.01.19 to 05.02.19 |
43 | 2BU16ME032 | Kadesh B.N | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
44 | 2BU16ME033 | KiranKoni | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
45 | 2BU16ME034 | Kushal K M | Vikas composites | 04.07.19 to 28.07.19 |
46 | 2BU16ME035 | Mallappa D | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
47 | 2BU16ME036 | Mallikarjunayya | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
48 | 2BU16ME037 | ManjunathBichagatti | Shakuntala Engineering Belgaum | 10.07.19 to 10.08.19 |
49 | 2BU16ME038 | Mazharali S N | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
50 | 2BU16ME039 | Mohamed J | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
51 | 2BU16ME040 | Mohammad A S | HindalcoIndustriels Ltd Belgaum | 05.07.19 to 04.07.19 |
52 | 2BU16ME041 | Mohamed Mulla | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
53 | 2BU16ME042 | Musaib R Mujawar | Bemco Hydraulics Pvt Ltd | 09.01.20 to 07.02.20 |
54 | 2BU16ME043 | Nagesh D | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
55 | 2BU16ME046 | Nijappa S B | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
56 | 2BU16ME048 | Parvatgouda P | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
57 | 2BU16ME052 | PratikshaDollin | Tata Hitachi Dharwad | 08.07.19 to 28.07.19 |
58 | 2BU16ME427 | Prashant K.N | Epitome Hydraulics Belgaum | 03.01.20 to 03.02.20 |
59 | 2BU16ME438 | ShrineedhiMutalikdesai | Jina special steel works Ltd Belgaum | 02.01.20 to 30.01.20 |
60 | 2BU16ME087 | VarshaGhure | Epitome Hydraulics Belgaum | 03.01.20 to 03.02.20 |
61 | 2BU17ME402 | Abubakkar Patel | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
62 | 2BU17ME404 | AnandDesurkar | Vaijnath Industries Pvt Ltd Shinoli | 13.07.19 to 28.07.19 and 06.01.20 to 24.01.20 |
63 | 2BU17ME405 | AsadullaMakandar | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
64 | 2BU17ME406 | AsifkhanSanadi | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
65 | 2BU17ME407 | Aspak B. | Vijayalaxmi Gears Hubbali | 10.07.19 to 10.08.19 |
66 | 2BU17ME408 | Chandrashekhar L.S | Sai Ram Electricals Bhudgaon ,SangliDist | 15.07.19 to 30.01.19 and 06.01.20 to 20.01.20 |
67 | 2BU17ME410 | Faizahmed a Karnachi | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
68 | 2BU17ME411 | GokulganapatPatil | Jyoti Founders Machhe | 09.07 to 27.07.19 and 07.01.20 to 17.01.20 |
69 | 2BU17ME412 | ArbaazIpperi | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
70 | 2BU17ME414 | Josh pranoyKarkada | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
71 | 2BU17ME415 | KajalHarje | Jyoti Founders Machhe | 09.07 to 27.07.19 and 07.01.20 to 17.01.20 |
72 | 2BU17ME416 | Kamran i Bepari | HindalcoIndustriels Ltd Belgaum | 05.07.19 to 04.08.19 |
73 | 2BU17ME417 | KannaihyaHande | Vaijnath Industries Pvt Ltd Shinoli | 13.07.19 to 28.07.19 and 06.01.20 to 24.01.20 |
74 | 2BU17ME418 | KausthubChavan | Vaijnath Industries Pvt Ltd Shinoli | 13.07.19 to 28.07.19 and 06.01.20 to 24.01.20 |
75 | 2BU17ME419 | KavyaPaganis | Jyoti Founders Machhe | 09.07 to 27.07.19 and 07.01.20 to 17.01.20 |
76 | 2BU17ME421 | Kshitij Rajas | Jyoti Founders Machhe | 09.07 to 27.07.19 and 07.01.20 to 17.01.20 |
77 | 2BU17ME422 | MaazkhanPathan | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
78 | 2BU17ME423 | Mahesh Hande | Vaijnath Industries Pvt Ltd Shinoli | 13.07.19 to 28.07.19 and 06.01.20 to 24.01.20 |
79 | 2BU17ME425 | MarutiMurachitti | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
80 | 2BU16ME050 | Prasanna B S | Creative Hydraulics Belgaum | 04.01.20 to 02.02.20 |
81 | 2BU16ME051 | Prashant A G | Abhishek Alloys | 05.07.19 to 03.08.19 |
82 | 2BU16ME053 | Praveen Mali | krishnaSahakariSakkareKarkhaneAthani | 08.07.19 to 29.07.19 |
83 | 2BU16ME055 | Premkumar G | GhataprabhaSahakariKarkhaneNiyamit,Gokak | 05.07.19 to 25.07.19 and 03.01.20 to 19.01.20 |
84 | 2BU16ME056 | Rahul J | Creative Hydraulics Belgaum | 04.01.20 to 02.02.20 |
85 | 2BU16ME058 | Rahul S.Murari | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
86 | 2BU16ME059 | Ravi K Kumar | Vikas composites | 04.07.19 to 28.07.19 |
87 | 2BU16ME060 | Ravikumar B | Ashok Iron Works Belgaum | 05.07.19 to 27.07.19 |
88 | 2BU16ME062 | Sachin A H | Belgaum sugars Pvt Ltd | 05.07.19 to 27.07.19 and 06.01.20 to 22.01.20 |
89 | 2BU16ME063 | SagarDevamore | Dolphin Construction Equipment Pvt Ltd | 04.07.19 to 29.07.19 and 01.01.20 to 05.01.20 |
90 | 2BU16ME065 | Saifmayanudin | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
91 | 2BU16ME066 | Salman Z Momin | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
92 | 2BU16ME068 | SantoshBudni | Creative Hydraulics Belgaum | 05.07.19 to 27.07.19 and 04.01.20 to 19.01.20 |
93 | 2BU16ME070 | Shailesh V D | Sairam Electricals Sangli | 15.07.19 to 30.07.19 and 06.01.20 to 20.01.20 |
94 | 2BU16ME071 | Shankargouda L Patil | RyatarasahakarisakkareKarkhane ,Timmapur | 05.07.19 to 27.07.19 and 04.01.20 to 19.01.20 |
95 | 2BU16ME072 | SharanabasappaGadagi | RyatarasahakarisakkareKarkhane ,Timmapur | 05.07.19 to 27.07.19 and 04.01.20 to 19.01.20 |
96 | 2BU16ME073 | Shashank J | Creative Hydraulics Belgaum | 03.01.20 to 03.02.20 |
97 | 2BU16ME074 | Shashidhar M | GhataprabhaSahakariKarkhaneNiyamit,Gokak | 05.07.19 to 25.07.19 and 03.01.20 to 19.01.20 |
98 | 2BU16ME075 | Shashikant Y Atiwadkar | M.P.fabricators Belgaum | 04.07.19 to 31.07.19 |
99 | 2BU16ME076 | Shridhar N | Kirloskar Electric company Ltd Hubli | 05.07.19 to 01.08.19 |
100 | 2BU16ME077 | ShrikantPatat | Kirloskar Electric company Ltd Hubli | 05.07.19 to 01.08.19 |
101 | 2BU16ME080 | Sudarshan | M.P.fabricators Belgaum | 04.07.19 to 31.07.19 |
102 | 2BU16ME083 | Sunil Koli | Kirloskar Electric company Ltd Hubli | 05.07.19 to 01.08.19 |
103 | 2BU16ME084 | Suraj Narayan | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
104 | 2BU16ME085 | Vaibhav S A | Aequs Belgaum | 15.07.19 to 15.08.19 |
105 | 2BU16ME088 | Veeresh N A | Kirloskar Electric company Ltd Hubli | 05.07.19 to 01.08.19 |
106 | 2BU16ME089 | Veeresh S W | Microtech India Hubli | 05.07.19 to 27.07.19 |
107 | 2BU16ME090 | Venkatesh R | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
108 | 2BU16ME091 | Vijaya A K | RyatarasahakarisakkareKarkhane ,Timmapur | 05.07.19 to 27.07.19 and 04.01.20 to 19.01.20 |
109 | 2BU16ME092 | VikasHande | M.P.fabricators Belgaum | 04.07.19 to 31.07.19 |
110 | 2BU16ME094 | VineetMalagi | Creative Hydraulics Belgaum | 04.01.20 to 02.02.20 |
111 | 2BU16ME097 | Vishal Patil | M.P.fabricators Belgaum | 04.07.19 to 31.07.19 |
112 | 2BU16ME098 | Yash Vilas Shaha | Nirani Sugars Ltd Mudhol | 10.07.19 to 24.07.19 and 09.01.20 to 04.02.20 |
113 | 2BU16ME099 | YogeshPatil | Epitome Hydraulics Belgaum | 03.01.20 to 03.02.20 |
114 | 2BU16ME431 | RajkishorePattanshetti | SMKTA Technocraft Turbines Belgaum | 11.01.20 to 13.02.20 |
115 | 2BU17ME429 | Parvez S Jamadar | Komco Diesels Belgaum | 06.07.19 to 06.08.19 |
116 | 2BU17ME431 | Pratik G Ghugretkar | Creative Hydraulics Belgaum | 02.01.20 to 03.02.20 |
117 | 2BU17ME432 | Praveen Ganiger | SMKTA Technocraft Turbines Belgaum | 11.01.20 to 13.02.20 |
118 | 2BU17ME433 | Rahul Hirappache | Epitome Hydraulics Belgaum | 03.01.20 to 03.02.20 |
119 | 2BU17ME434 | RohitdudappaHundre | Sairaj Industries Belgaum | 08.01.20 to 10.02.20 |
120 | 2BU17ME435 | RohitMurkute | M.P.fabricators Belgaum | 04.07.19 to 31.07.19 |
121 | 2BU17ME436 | RohitNaik | Vaijnath Industries Pvt Ltd Shinoli | 13.07.19 to 28.07.19 and 06.01.20 to 24.01.20 |
122 | 2BU17ME437 | SachinShinde | Epitome Hydraulics Belgaum | 03.01.20 to 03.02.20 |
123 | 2BU17ME438 | ShivakumarHeggannavar | Jina special steel works Ltd Belgaum | 02.01.20 to30.01.20 |
124 | 2BU17ME439 | ShivakumarPurvimath | S.C.Motors Belgaum | 04-01 to 02.02.2020 |
125 | 2BU17ME441 | ShubhamJakkane | Epitome Hydraulics Belgaum | 03.01.20 to 03.02.20 |
126 | 2BU17ME442 | SiddantHanamshet | Sharma Industries Ltd Belgaum | 01.06.19 to 03.07.19 |
127 | 2BU17ME444 | SidharthaToralkar | Epitome Hydraulics Belgaum | 03.01.20 to 03.02.20 |
128 | 2BU17ME445 | SourabhKutre | Vaijnath Industries Pvt Ltd Shinoli | 13.07.19 to 28.07.19 and 06.01.20 to 24.01.20 |
129 | 2BU17ME447 | SushantHanabaratti | M.H.Engineering , Belaavi | 05.07.19 to 01.08.19 |
130 | 2BU17ME448 | SwaroopMunavalli | Epitome Hydraulics Belgaum | 03.01.20 to 03.02.20 |
131 | 2BU17ME449 | Umesh R Sutar | Sairaj Industries Belgaum | 08.01.20 to 10.02.20 |
132 | 2BU17ME451 | Venkatesh B Vasanad | Creative Hydraulics Belgaum | 05.07.19 to 25.07.19 and 06.01.20 to 24.01.20 |
133 | 2BU17ME452 | Vinayak B Mantur | GhataprabhaSahakariKarkhaneNiyamit,Gokak | 05.07.19 to 25.07.19 and 03.01.20 to 19.01.20 |
134 | 2BU17ME453 | Vishwajeet M. Donakari | M.P.fabricators Belgaum | M.P.fabricators Belgaum |
SL.No | USN | Name of the student | Company Name | Duration |
---|---|---|---|---|
1 | 2BU15ME006 | Akshay P Ransubhe | ShriHiranyakeshiSahakariSakkareKarakhaneNiyamit | 16.07.18-16.08.18 |
2 | 2BU15ME024 | Guruprasad K | Creative Hydraulics | 10.01.19-08.01.19 |
3 | 2BU15ME047 | ShubhamNaik | Jinneshwar Malleable and Alloys | 06.01.19-06.02.19 |
4 | 2BU16ME407 | Bharat P Kamble | M/S Vimal Enterprises | 07.01.19-07.02.19 |
5 | 2BU16ME412 | Kiran Tate | M/S Vimal Enterprises | 07.01.19-07.02.19 |
6 | 2BU16ME413 | Kunal S Jadhav | Creative Hydraulics | 10.01.19-08.01.19 |
7 | 2BU14ME087 | Shrinidhi y | M/S Vimal Enterprises | 07.01.19-07.02.19 |
8 | 2BU15ME061 | Prasannakumar N | ShriHiranyakeshiSahakariSakkareKarakhaneNiyamit | 16.07.18-16.08.18 |
9 | 2BU15ME064 | R Anil kumar | GokulFerocast Pvt. Ltd | -10.08.18 |
AB Engineering Works | 06.01.29-10.02.19 | |||
10 | 2BU15ME066 | Rahul Vijay Patil | GokulFerocast Pvt. Ltd | -10.08.18 |
AB Engineering Works | 06.01.29-10.02.19 | 11 | 2BU15ME071 | SagarMadalagi | ShriHiranyakeshiSahakariSakkareKarakhaneNiyamit | 16.07.18-16.08.18 |
12 | 2BU15ME074 | SangameshHiremath | Hitech Motors | 07.01.19-07.02.19 |
13 | 2BU15ME075 | Sanket R Patil | Bemco Hydraulics Ltd. | 07.01.19-04.02.19 |
14 | 2BU15ME077 | Shantinath N K | Kapeel Founders | 14.0119-10.02.19 |
15 | 2BU15ME078 | Shashank A Angadi | GokulFerocast Pvt. Ltd | -10.08.18 |
AB Engineering Works | 06.01.29-10.02.19 | |||
