- Home
- Vision, Mission & PEO
- Faculty
- Technical Support Staff
- Time Table
- Syllabus
- E-Learning
- Placement
- Faculty Publications
- Student Achievements
- Alumni-Details
- Industrial Visit
- Mentorship
- Industrial Interaction
- Best Practices
- Add-on courses
- News Letter
- Gallery
- Department Committee
- Internship details
- FDP
Home
Department contact person details
Dr. Shankargoud Patil
Associate & Head of the Dept.
Department of Electronics and Communication Engineering
Mobile No: +91-9740843326
e-Mail id: hod-ec@sgbit.edu.in
S G Balekundri Institute of Technology, Belagavi.
Department Infrastructure Details
# | Room Type | Required Area in Sq.M | Existing Area in Sq.M | Room Number |
---|---|---|---|---|
1 | Lecture Hall | 66 | 67.47 | B-202 EC-LH |
2 | Lecture Hall | 66 | 67.73 | B-203 EC-LH |
3 | Lecture Hall | 66 | 75.25 | B-204 EC-LH |
4 | Lecture Hall | 66 | 66.12 | B-205 EC-LH |
5 | Lecture Hall | 66 | 66.12 | B-023 EC-LH |
6 | Lecture Hall | 66 | 75.25 | B-014 EC-LH |
7 | Project Lab | 66 | 66.66 | B-106A EC-LAB |
8 | DSD Lab | 66 | 66.66 | B-106B EC-LAB |
9 | DSP/ES Lab | 66 | 71.50 | B-107 EC-LAB |
10 | Microcontroller / VLSI Lab | 66 | 69.10 | B-109 EC-LAB |
11 | Advance Communication Lab | 66 | 117.97 | B-110 EC-LAB |
12 | EDI/AC Lab | 66 | 75.38 | B-111 EC-LAB |
13 | HDL/CCN Lab | 66 | 75.19 | B-005 EC-LAB |
14 | HOD | 30 | 33 | B-122 EC-HOD |
15 | Storeroom | --- | 28.34 | B-123 EC-SR |
16 | Faculty Room | --- | 49.30 | B-124 EC-FR |
17 | Faculty Room | --- | 34.83 | B-126 EC-FR |
18 | C-Quad Research | --- | 33 | B-201 |
19 | Faculty Room | --- | 33.06 | B-206 EC-FR |
20 | Faculty Room | --- | 34.83 | B-207 EC-FR |
21 | Faculty Room | --- | 49.30 | B-209 EC-FR |
22 | EC Dept. Library | --- | 28.34 | B-208 EC-DLIB |
23 | Seminar Hall | 132 | 133 | B-108 EC-SH |
24 | Arduino Lab | --- | 49.30 | B-124 EC-LAB |
HODs Message
The Department of Electronics and Communication Engineering was incepted in the year 2008 with an intake of 60 students and presently 120 students graduate every academic year. Total numbers of students who have graduated till now are 820 in number. The department pre-Qualified for NBA in the year 2019.
The department has well equipped laboratories and is spread over an area of more than 1000sq.mt. The department has dedicated faculty with 3 doctorates and six pursuing the Ph.D degree. The department has a VTU recognized Research Centre since the year 2017. Currently the faculty and Research scholars within the department are orchestrating their collective efforts to bring in new knowledge and innovation in state of art board themes such as VLSI design and embedded system, IOT and its applications, Next generation Wireless and optical Network, Sensor Network etc.
The Research Centre within the department motivates the faculty and scholars to publish their work in Reputed and high indexed Journals and Conferences. The Faculty is also encouraged to organize Conferences, Seminar and Workshop. The department also encourages the final year students to publish the result of their project work in UGC recognized Journals.
The department has received grants from AICTE to conduct FDP and from KSCST and VTU for student projects. The students undergo rigorous training for placement starting as early as the Second year, and get recruited in core as well as IT companies. The department also follows an effective mentoring process for all the students.
The department Alumni is placed in high rated core companies and serves at high positions. The department maintains regular contact with its Alumni through various interactions such as, online meet; Alumni meet in person and through social media groups. The department also organized Webinars/ talks through its Alumni.
Message to students and Parents
To students starting their college, we say welcome. Our work with your application for admission may be over, but our help in welcoming you to campus and assisting with a smooth adjustment to your new academic home is never over. Our colleagues in other parts of the college, including student services, academic support and the faculty, know there is more to a successful college transition than good grades and a strong classroom experience.
To the parents looking for the best way to promote strong, healthy, autonomous life habits in their children who are college bound, we strongly urge you to play an active role that puts the student at the center of the application and transition processes. The skills needed to complete a college application require the same levels of judgment, organization, collaboration, leadership and initiative that make for a strong college experience. Now is the time for students to refine those skills by practicing them and receiving constructive feedback that allows them to reflect, regroup and try again if necessary.
Cultural and technological advances have created opportunities for students that were difficult to imagine even a handful of years ago, yet this abundance of choice seems to have brought new levels of hesitation, doubt and stress for many young people. Our work as admissions professionals -- as educators in our own right -- is to do everything we can to clear the field of opportunity of as many of those doubts as possible, and provide each student with the opportunity to realize the very best in themselves, in others, and in the world they will help shape.
OVERVIEW
The department of Electronics and Communication Engineering started in the year 2008, and has been in the forefront of imparting quality education to the students. The department has a strong undergraduate program with an intake of 120 students. At present, 8 faculty members are pursuing Ph.D. program. UG students are encouraged to undertake various mini- projects in the lab. The students are given soft skill programs to meet the needs of employability. The unwavering commitment towards students along with a pool of experienced and dedicated teaching faculty makes the department distinguished.
Department Vision:
To be the department of Electronics and Communication Engineering striving hard to develop responsive teaching–learning methodology, research and employable skills in allied fields by empowering students to become globally competent and socially responsible citizens.
Department Mission:
Mission 1: To develop an active learning environment that ensures participation of students in both curricular as well as co-curricular activities.
Mission 2: To foster research, innovation and creativity amongst students.
Mission 3: To encourage development of entrepreneurial skills.
Mission 4: To inculcate, amongst students, team-spirit, leadership qualities, positive attitude and effective communication skills to cater to societal needs.
Program Educational Objectives: (PEOs)
To enable E&CE students to
PEO1:Be successful in their professional career ,higher studies and research by providing contextually relevant academic environment and skill development training.
PEO2: Be committed citizens by demonstrating leadership qualities and managerial skills,considering social and professional values.
PEO3: Be independent self learners to keep the pace of technological change and industry expectations that involves interdisciplinary projects.
Program Specific Outcomes: (PSOs)
PSO1:Apply the concepts of VLSI, Signal Processing, Embedded Systems, Communication and Networking in the design and implementation of application oriented engineering systems.
PSO2:Solve engineering problems using hardware and software tools and develop excellent communication skills alongside.
Teaching Faculty
TECHNICAL SUPPORT STAFF
# | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Pratik Badagavi | Foreman | BE |
2 | Ms. Rohini R. | Technical Staff | Diploma |
3 | Ms. Ashwini L. | Assistant Instructor | Diploma |
# | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs.Suvarna RT | Attender | PUC-II |
2 | Mr. Prabhu Pujar | Attender | SSLC |
SYLLABUS
E-Learning
Lecture Video Links
# | Name of the Faculty | Subject | Semester | Scheme | Weblink for the e-Resource |
---|---|---|---|---|---|
1 | Dr. Sidaramayya Swamy Matad | Communication Theory (21EC44) | 4th | 21 Scheme | View Notes |
2 | Mrs.AnitaPatil | Basic Electronics & Communication Engineering (21ELN14/24) | 1st& 2nd | 21 Scheme | View Notes |
3 | Mr.NarayanA.Badiger | Microwave and Antennas (18EC63) | 6th | 18 Scheme | View Notes |
4 | Mr.SujayGejji | Python Application Programming (18EC646) | 6th | 18 Scheme | View Notes |
5 | Mrs.SoumyaHalagatti | Mrs.SoumyaHalagatti Microcontroller (18EC46) | 4th | 18 Scheme | View Notes |
6 | Mrs.SoumyaHalagatti | VLSI Design (18EC72) | 7th | 18 Scheme | View Notes |
7 | Mr.KiranNandi | Operating System (18EC641) | 6th | 18 Scheme | View Notes |
8 | Mr. Girish Kadakol | Introduction to Electronics Communication (BESCK104C/204C) | 1st& 2nd | 22 Scheme | View Notes |
9 | Mrs. SanmatiBedakihale | Basic Electronics & Communication Engineering (21ELN14/24) | 1st& 2nd | 21 Scheme | View Notes |
Lecture Video Links
# | Name of the Course | Faculty Name | YouTube Link |
---|---|---|---|
1 | Basic Electronics-I sem | Prof. Shilpa B | https://youtu.be/ih9uEnkoZvQ |
2 | Prof. Sidramayya M | https://youtu.be/uWQ4OfXCCn4 | |
3 | ESLA – IV sem | Dr. Sridhar Iyer | https://youtu.be/aJdcgtQeRfE |
4 | Control System-IV sem | Prof. Megha K | https://youtu.be/2jumc4FIQho |
5 | Prof. Shankargouda P | https://youtu.be/1YZ0G8ZXQcg | |
6 | Signals & Systems-IV sem | Prof. Sujay Gejji | https://youtu.be/a7rGg5zt5Ms |
7 | Microcontroller-IV sem | Prof. Soumya H | https://youtu.be/F0mbZBOwOEw |
8 | Prof. Shilpa B | https://youtu.be/rxqO4ZkNdVI | |
9 | Analog Circuits-IV sem | Dr. Shilpa M | https://youtu.be/RsR9rUHzo_M |
10 | DSD using Verilog-VI sem | Prof. Megha K | https://youtu.be/o2rubrUAvLI |
11 | Python-VI sem | Prof. Narayan A.B. | https://youtu.be/Uhm-sR090YE |
12 | Digital Communication-VI sem | Prof. Mahadevappa M | https://youtu.be/Nm82TgLe1Rk |
13 | PCS-IV sem | Prof. Jagadish j | https://youtu.be/AIeEyXPr1OY |
14 | ARM-VI sem | Prof. Anandreddy N | https://youtu.be/Wi1AkecMync |
15 | DSS-VI sem | Prof. Kiran N | https://youtu.be/zchZldAneyI |
Webinars Organized by ECE : 2020-21
Sl. No | Topic | Resource Person | Designation | Date | Time |
---|---|---|---|---|---|
1 | Building Successful Startups & Entrepreneurship Centers | Mr. Tarun Chaturvedi | Sr. VP (HR & Consulting) & Program Director - Citi Social Innovation Lab at Startup Incubation and Innovation Center, IIT Kanpur | 08-04-2021 | 11.30 AM |
Summary: Webinar exposed the participants to: |
|||||
2 | Machine Learning- Why and How? | Dr. Uday V. Wali | Adjunct Faculty, Dept. of ECE, SGBIT | 05-05-2021 | 11.00 AM |
Summary: Webinar exposed the participants to: |
|||||
3 | Entrepreneurship & Startup Development | Mr. Harshit Reddy Boreddy | CEO, Uila Tech LLP | 18-05-2021 | 11.00 AM |
Summary: Webinar exposed the participants to: |
|||||
4 | Research Article Writing | Dr. Surekha Borra | Professor, Dept. of ECE, K. S. Institute of Technology, Bangalore | 03-06-2021 | 10.00 AM |
Summary: Webinar exposed the participants to: |
|||||
5 | Engg. Art Technology (EAT) | Mr.Abhishek Bendigeri | Alumni SGBIT Belagavi | 12-05-2020 | 11.00am |
Summary: |
|||||
6 | Resume Building: Crafting an effective first impression | Mr. Tarun Chaturvedi | Sr. VP (HR & Consulting) & Program Director - Citi Social Innovation Lab at Startup Incubation and Innovation Center, IIT Kanpur | 16-06-2021 | 12.00 PM |
Summary: Webinar exposed the participants to: |
Webinars Organized by ECE : 2020-21 | ||
---|---|---|
1 | Building Successful Startups & Entrepreneurship Centers | 08–04-2021 |
2 | Machine Learning- Why and How? | 05-05-2021 |
3 | Entrepreneurship & Startup Development | 18-05-2021 |
4 | Research Article Writing | 03-06-2021 |
5 | From Data to Data Science | 10-06-2021 |
6 | Resume Building: Crafting an effective first impression | 16-06-2021 |
Webinars Organized by ECE
Sl. No | Topic | Resource Person | Designation | Date | Time |
---|---|---|---|---|---|
1 | Recent trends in VLSI | Mrs. Aishwarya Hiremath & Mr. Aditya | Senior Design Engineer, Marvel Semiconductors, Pune | 02 - 04 - 2020 | 7.30pm |
Summary: Webinar exposed the participants to: |
|||||
2 | Computer Networks | Mr. Gopal Kagawad | Senior Design Engineer, R & D, Nokia Networks, Benagaluru | 05 - 04 - 2020 | 12.00pm |
Summary: Webinar exposed the participants to: |
|||||
3 | Embedded Systems | Mr.Mahesh Patil | Software Engineer, Global Edge, Bangalore | 11 –0 4 -2020 | 4.30pm |
Summary: It exposed the participants to : |
|||||
4 | Cloud Computing | Mr.Praveen Eklere | Technological architect, Infosys,Pvt.ltd,Hyderabad | 05-05- 2020 | 4.15pm |
Summary: It exposed the participants to : |
|||||
5 | Engg. Art Technology (EAT) | Mr.Abhishek Bendigeri | Alumni SGBIT Belagavi | 12-05-2020 | 11.00am |
Summary: |
|||||
6 | VLSI Basics | Mr. Adarsh Kamkar | Senior Design Engineer, Sankalp Semicinductor, Hubli | 16 -05- 2020 | 11.00am |
Summary: It exposed the participants to :
|
|||||
7 | Insight into industry & staying relevant | Mr. Basavraj Hugar | IT Expert, Adjunct Faculty, SGBIT, Belagavi | 23-05-2020 | 11.00am |
Topics discussed: Looking at possible situation post covid19. |
|||||
8 | Trends in Neural Networks as Web Service | Dr. Uday Wali | Faculty ECE SGBIT | 27-05-2020 | 11.00am |
Topics Covered: It exposed the participants to the Introduction |
|||||
9 | Introduction to Active Presenter Software for creating classroom Videos | Prof. R. P Punagin | Former Principal, KLECET, Belagavi | 28-05-2020 | Session 1:2.30-3.00Session 2:3.15- 3.45 |
Topics discussed: |
|||||
10 | Academic Research in Modern Perspectives | Dr. Prabhat Sharma | Assistant Professor,ECE, NIT Nagpur | 4-06-02020 | 11.00am |
Topics discussed: |
Webinars Organized by ECE | ||
---|---|---|
1 | Recent trends in VLSI | 02-04-2020 |
2 | Computer Networks | 05-04-2020 |
3 | Embedded Systems | 11–04-2020 |
4 | Cloud Computing | 05-05-2020 |
5 | EAT | 12-05-2020 |
6 | VLSI Basics | 16–05-2020 |
7 | Insight into industry and staying relevant | 23–05-2020 |
8 | Trends in Neural Networks as Web Service | 27–05-2020 |
9 | Introduction to Active Presenter Software for creating classroom Videos | 28-05-2020 |
10 | Academic Research in Modern Perspectives | 04–06-2020 |
Placement
Sl. No. | STUDENT NAME | USN | Company |
---|---|---|---|
1 | Mr.Ajay Shirali | 2BU15EC003 | TCS |
2 | Ms.Sangeeta Jirli | 2BU15EC074 | Chegg India Pvt.Ltd. |
3 | Mr. Guruprasad N | 2BU16EC018 | KANTAR |
4 | Ms.Preeti Hemant Sampaganvi | 2BU16EC061 | Verzeo |
5 | Ms.Ankita Patil | 2BU17EC004 | Verzeo |
6 | Ms.Anikta Wali | 2BU17EC005 | Verzeo |
7 | Ms. Anupama Patil | 2BU17EC006 | Verzeo |
8 | Mr. Arbaz .N. Yaragatti | 2BU17EC007 | Verzeo |
9 | Mr.Cedric Dsouza | 2BU17EC009 | UGAM |
10 | Ms.Chetana P Mungarwadi | 2BU17EC010 | Verzeo, Wipro |
11 | MS.Chetana Devanand | 2BU17EC011 | Elcamino Software Pvt ltd |
12 | Ms.Ishani Kurade | 2BU17EC014 | Wipro |
13 | Ms. Kaveri B Hadimani | 2BU17EC016 | Verzeo EduTech Pvt. Ltd |
14 | Mr.Krishna C Badiger | 2BU17EC018 | Infosys |
15 | Mr.Madagond Nimbargi | 2BU17EC019 | Verzeo |
16 | Mr.Manjunath M | 2BU17EC021 | VERZEO |
17 | Mr.Manjunath Albal | 2BU17EC022 | Verzeo EduTech Pvt. Ltd |
18 | Ms. Mayuri Bannur | 2BU17EC024 | Infosys |
19 | Ms. Meghna Sawant | 2BU17EC025 | Elcamino Software Pvt ltd |
20 | Ms.Nandini Gangannavar | 2BU17EC028 | Verzeo |
21 | Ms.Parinita J Pavate | 2BU17EC030 | TCS |
22 | Ms. Poornima M | 2BU17EC032 | MINDTREE pvt Ltd |
23 | Mr.Pratick Chopade | 2BU17EC033 | TCS |
24 | Ms.Priyanka P Havali | 2BU17EC036 | Capgemini |
25 | Mr.Rahul M Bogar | 2BU17EC037 | VERZEO |
26 | Ms.Rashmi B | 2BU17EC039 | Verzeo |
27 | Ms.Rohini Mathapati | 2BU17EC043 | Verzeo |
28 | Mr.Sameer Ron | 2BU17EC046 | Wipro |
29 | Ms.Savita Balappanavar | 2BU17EC048 | Elcamino Software Pvt |
30 | Ms.Shilpa P Palankar | 2BU17EC050 | WhiteHatJr |
31 | Mr. Shivakumar S. Babaladimath | 2BU17EC051 | BYJU'S |
32 | Ms.Sneha A K | 2BU17EC056 | Elcamino Software Pvt ltd |
33 | Mr. Sourabha Joshi | 2BU17EC060 | Technologics Global Pvt |
34 | Ms.Spurthi Tubaki | 2BU17EC061 | Capgemini |
35 | Ms. Sweta A Jyoti | 2BU17EC066 | Chegg India Private Limited |
36 | Ms.Uma Sukhadev Patil | 2BU17EC069 | Verzeo |
37 | Ms.Vibha Pardhi | 2BU17EC071 | Capegemini |
38 | Ms.Anusha B | 2BU18EC400 | Infosys |
39 | Ms.Tabassum Sangtrash | 2BU18EC413 | Verzeo |
40 | Mr.Rohan K | 2BU17EC042 | Proxelera |
41 | Ms. Shweta .C. Majagi | 2BU17EC055 | MAVENIR |
42 | Ms. Vidyashri Hadimani | 2BU17EC072 | Tejas Networks |
Sl. No. | USN | Name of the Student | Company |
---|---|---|---|
1 | 2BU16EC003 | Aishwarya Betageri | WIPRO TECHNOLOGIES |
2 | 2BU16EC006 | Akshata Hiremath | AMADOCS |
3 | 2BU16EC007 | Akshata Shetty | QSPIDER TECHNOLOGIES |
4 | 2BU16EC008 | Akshata Patil | SASKEN |
5 | 2BU16EC012 | Anju Devi | IBM |
6 | 2BU16EC015 | Bhagyashree Halingali | SLK SOFTWARES |
7 | 2BU16EC017 | Disha Patankar | WIPRO TECHNOLOGIES |
8 | 2BU16EC021 | Jyoti Mudagoudar | TECH MAHINDRA |
9 | 2BU16EC025 | Kirti Konnur | WIPRO TECHNOLOGIES |
10 | 2BU16EC026 | Kisan Kanabarkar | COGNIZANT |
11 | 2BU16EC029 | Mahadev Kumbar | WIPRO TECHNOLOGIES |
12 | 2BU16EC035 | Manjula Kore | TCS |
13 | 2BU16EC039 | Nagalambike Bevinakoppamath | XRG CONSULTING PVT.LTD. |
14 | 2BU16EC041 | Neha Jalihal | QSPIDER TECHNOLOGIES |
15 | 2BU16EC044 | Omkar Kulkarni | TECH FORTUNE |
16 | 2BU16EC045 | Padma Athanikar | TCS |
17 | 2BU16EC046 | Padma Koppad | TCS |
18 | 2BU16EC048 | Pooja Gane | BORN BANGALORE |
19 | 2BU16EC049 | Pooja Tubachi | ACCENTURE |
20 | 2BU16EC051 | Poornima Joshi | TCS |
21 | 2BU16EC052 | Pournima Patil | CAPEGEMINI |
22 | 2BU16EC053 | Pradnya Deshpande | TCS |
23 | 2BU16EC054 | Pragathi Nayak | WIPRO TECHNOLOGIES |
24 | 2BU16EC055 | Pragati Kulkarni | AMADOCS |
25 | 2BU16EC056 | Prajakta Pakkannavar | WIPRO TECHNOLOGIES |
26 | 2BU16EC057 | Prajot Kulkarni | TECH FORTUNE |
27 | 2BU16EC060 | Pratiksha Borgave | AMRUTA SOFTWARE |
28 | 2BU16EC063 | Preeti Chavanaik | QSPIDER TECHNOLOGIES |
29 | 2BU16EC066 | Priyanka Shetty | TCS |
30 | 2BU16EC067 | Rahul Marikatti | NTT DATA |
31 | 2BU16EC069 | Ranjitha Mantur | INFOSYS |
32 | 2BU16EC071 | Rohini Kittur | TECH FORTUNE |
33 | 2BU16EC086 | Shravan Muchandi | COGNIZANT |
34 | 2BU16EC087 | Shreya Mohite | QSPIDER TECHNOLOGIES |
35 | 2BU16EC088 | Shreya Desai | ACCENTURE |
36 | 2BU16EC091 | Shweta Basarikatti | QSPIDER TECHNOLOGIES |
37 | 2BU16EC092 | Shweta Keerti | CAPEGEMINI |
38 | 2BU16EC093 | Smital Domble | PANTAGON SPACE |
39 | 2BU16EC098 | Soumyashri Kulkarni | CAPEGEMINI |
40 | 2BU16EC099 | Suhasini Jakanur | QSPIDER TECHNOLOGIES |
41 | 2BU16EC101 | Sushma Chanaveeragoudar | VVDN TECHNOLOGIES |
42 | 2BU16EC106 | Tanvi Patil | CAPEGEMINI |
43 | 2BU16EC108 | Tejaswini Muguppagol | WIPRO TECHNOLOGIES |
44 | 2BU16EC109 | Vaibhav Hariche | COGNIZANT |
45 | 2BU16EC111 | Vaishnavi Shetty | CAPEGEMINI |
46 | 2BU16EC112 | Vaishanavi Chandrashekhar | CGI |
47 | 2BU16EC113 | Vanishree Kemplingannavar | CAPEGEMINI |
48 | 2BU17EC404 | Kavita Todekar | TORRY HARRIS |
49 | 2BU17EC418 | Shubham Kutre | INCRED |
50 | 2BU17EC419 | Snehal Dalavi | ALL STATE SOLUTION PVT.LTD. |
51 | 2BU16EC016 | Chandan Nerli | CRAFT SILICON |
52 | 2BU16EC032 | Mallikarjun Umadi | APARIMITA TECH INNOVATORS |
53 | 2BU16EC062 | Preeti Shedabal | ASM ENTERPRISE SOLUTIONS |
54 | 2BU16EC068 | Rajiyabi | WISTRON |
55 | 2BU16EC072 | Rohini Kale | TEST YANTRA |
56 | 2BU16EC075 | Sakkubai Patil/td> | WISTRON |
57 | 2BU16EC083 | Shivani Hangirgekar | KODNEST |
58 | 2BU16EC103 | Swaroop Kulkarni | ENVECON |
59 | 2BU16EC104 | Swati Belavi | VIRTUSA |
60 | 2BU17EC415 | Shivani Jigajinni | APEXON |
Sl. No. | USN | Name of the Student | Company |
---|---|---|---|
1 | 2BU14EC030 | Heenakousar B | TCS |
2 | 2BU14EC031 | Kavita Tandsi | YOSTRA LABS PVT. LTD |
3 | 2BU14EC079 | Sarojani Pogatyanatti | BYJUS |
4 | 2BU14EC102 | Sushma Kuriyavar | TECH FORTUNE |
5 | 2BU15EC001 | Aishwarya Haval | Q SIDERS TECHNOLOGIES |
6 | 2BU15EC005 | Amruta Hubballi | ACCESS DESIGN SOLUTIONS |
7 | 2BU15EC008 | Ankita Patil | METRIC STREAM |
8 | 2BU15EC009 | Annapurneshwari Pol | QSPIDERS TECHNOLOGIES |
9 | 2BU15EC012 | Anusha Shamboji | GLOBALEDGE |
10 | 2BU15EC013 | Aparna Hulagabali | TCS |
11 | 2BU15EC015 | Asha Pattanshetti | TEAM LEASE |
12 | 2BU15EC019 | Bhagyashree Nyamagoud | CAREERNET |
13 | 2BU15EC023 | Cynthia Dsouza | TCS |
14 | 2BU15EC024 | Deepa Gokanvi | ACCENTURE |
15 | 2BU15EC025 | Deepa Shivapujimath | MINDTREE |
16 | 2BU15EC026 | Divya Desai | MINDTREE |
17 | 2BU15EC028 | Gopal Gurav | QSPIDERS TECHNOLOGIES |
18 | 2BU15EC029 | Halima Mulla | TEST YANTRA |
19 | 2BU15EC033 | Keerti Poojari | TCS |
20 | 2BU15EC035 | Lavanya Osapache | TECH MAHINDRA |
21 | 2BU15EC037 | Laxmi Katageri | TCS |
22 | 2BU15EC040 | Mahesh Patil | GLOBALEDGE SOFTWARES |
23 | 2BU15EC042 | Manjunath Kore | ROBERT BOSCH |
24 | 2BU15EC044 | Minal Parit | GLOBAL EDGE |
25 | 2BU15EC051 | Pooja Annigerimath | UST GLOBAL |
26 | 2BU15EC052 | Pooja Kalyagol | TCS |
27 | 2BU15EC053 | Pooja Huddar | TECH MAHINDRA |
28 | 2BU15EC054 | Pooja Domble | TEAM LEASE |
29 | 2BU15EC059 | Pratibha Bandigani | BHARAT ELECTRONICS LIMITED |
30 | 2BU15EC065 | Reena Mestri | QSPIDERS TECHNOLOGIES |
31 | 2BU15EC067 | Roopa Gavali | ASM ENTERPRISE SOLUTIONS |
32 | 2BU15EC068 | Sachin Desai | NEC |
33 | 2BU15EC076 | Shalini Jarale | INFOSYS |
34 | 2BU15EC079 | Shruthi Shettigar | CAPEGEMINI |
35 | 2BU15EC080 | Shweta Janagekar | TEAM LEASE |
36 | 2BU15EC085 | Sudarshan Parvatikar | ABC |
37 | 2BU15EC086 | Sudha Karajagi | TCS |
38 | 2BU15EC087 | Suprita Murkumbi | TCS |
39 | 2BU15EC092 | Tushar Anil Khot | IBM |
40 | 2BU15EC096 | Vasumati Prabhu | ALTRAN |
41 | 2BU15EC098 | Vicky Holennavar | SYNCRONOSS TECHNOLOGIES PVT. LTD |
42 | 2BU15EC099 | Vidyashree Naganuri | INFANION SOFTWARE SOLUTION INDIA PVT.LTD |
43 | 2BU15EC101 | Vinanti Hiroji | ALTRAN |
44 | 2BU15EC102 | Vinaya Ammannavar | TECH MAHINDRA |
45 | 2BU16EC403 | Chetan Hosooru | ACCENTURE |
46 | 2BU16EC404 | Divya Ganachari | PINMI SOFTWARE SOLUTION |
47 | 2BU16EC406 | Kartik More | ALTRAN |
48 | 2BU16EC408 | Keerti Karlingannavar | TEAM LEASE |
49 | 2BU16EC415 | Pooja Patil | BELTECH SOFTWARE SERVICES |
50 | 2BU16EC416 | Prajwal Alabadi | BDGTRONIX |
51 | 2BU16EC417 | Pranav Wandre | TCS |
52 | 2BU16EC421 | Samiksha Kangralkar | SRI RAJARAJESHWARI & STAFFING |
53 | 2BU16EC427 | Soumya Karoli | EXCETRA |
54 | 2BU16EC430 | Udayakumar Shankar Hidakal | PANACEA MEDICAL TECHNOLOGIES PVT. LTD. |
55 | 2BU16EC432 | Vijay Dandinnavar | TECH MAHINDRA |
Sl. No. | USN | Name of the Student | Company |
---|---|---|---|
1 | 2BU12EC035 | Kirti R Chickamath | Vidyut power systems |
2 | 2BU12EC074 | Shivaraj Kosti | UST Global |
3 | 2BU13EC007 | Akshay Patil | Mobiveil, Chennai |
4 | 2BU13EC012 | Bhagyashri I S | Sarga Technologies(I) |
5 | 2BU13EC038 | Laxmi Kuri | NTPC(O) |
6 | 2BU13EC050 | Nidhi Malikar | Sirius Embedded Software Pvt. Ltd(O) |
7 | 2BU13EC053 | Nitish latni | Zumi Solutions Pvt. ltd. |
8 | 2BU13EC057 | Pooja P | Mobiveil, Chennai |
9 | 2BU13EC068 | Preetam Shetty | Pratian Technologies(O) |
10 | 2BU13EC079 | Renu Patil | HUWAI |
11 | 2BU13EC086 | Sandeep N D | EXIMIUS |
12 | 2BU13EC087 | Satwik J S | Nihon Communication Solutions Pvt. Ltd |
13 | 2BU13EC089 | Savita C Karagi | Wipro |
14 | 2BU13EC092 | Shilpa Kangralkar | Bharat Electronics |
15 | 2BU13EC103 | Sunil N Badiger | UST Global |
16 | 2BU11EC036 | Shradha Pujar | Zerodha(O) |
17 | 2BU12EC032 | Kaveri B G | Seventh Sense Talent Solutions |
18 | 2BU12EC410 | Ganesh Chachadi | Orange Business Service Pvt. Ltd. |
19 | 2BU13EC004 | Akash Patil | SLK SOFTWARE |
20 | 2BU13EC006 | Akshay Kodekal | Msc Technology |
21 | 2BU13EC008 | Apoorva.R | deMITease Enegies |
22 | 2BU13EC013 | Bhouramma.D.B | ZENQ |
23 | 2BU13EC014 | Chaya G D | Smart Research Global Vee Technologies(O) |
24 | 2BU13EC018 | Divya.Dinakar.Kotari | Vedantu |
25 | 2BU13EC019 | Divya.S.Salimath | Bharat Electronics |
26 | 2bU13EC024 | Irfan Ustad | KPIT pune |
27 | 2BU13EC028 | Jyoti Mandaki | ABC(O) |
28 | 2BU13EC029 | Mahantesh Kajagar | Allstates solutions Pvt. Ltd. |
29 | 2BU13EC030 | Kanchana.patil | Flash Electronics pvt limited |
30 | 2BU13EC031 | kartik rajur | Girmiti Software Private Limited. |
31 | 2BU13EC032 | Kedar Kuchekar | HexaWare |
32 | 2BU13EC033 | Ketan Hulaji | Mindtree, Bangalore |
33 | 2BU13EC034 | Khaikasha Sayyed | ABC(O) |
34 | 2BU13EC036 | Lakshmi Benavadi | Genpact(O) |
35 | 2BU13EC037 | Laxmi.S.Khichadi | ABC(O) |
36 | 2BU13EC045 | Mobina Z Bagban | L&T Infotech |
37 | 2BU13EC048 | Naveedahmed S | Tech Mahindra |
38 | 2BU13EC051 | Nikhita Kamate | J Spider(o) |
39 | 2BU13EC052 | Nishika K | ABC(O) |
40 | 2BU13EC055 | Pavitra Patil | Shine |
41 | 2BU13EC056 | Pavitra Patil | SkyCLiff IT Pvt. ltd |
42 | 2BU13EC062 | Prachichandgadkar | Mindtree, Bangalore,ABC(O) |
43 | 2BU13EC063 | Pradeep Desai | Honey Bridge India |
44 | 2BU13EC064 | Pranali Kore. | Atos |
45 | 2BU13EC076 | RakeshRayannavar | QuickRide(I)ABC(O) |
46 | 2BU13EC081 | Rubahtasmeen | ABC(O) |
47 | 2BU13EC083 | Sachi Sharad Rane | Infosys ABC(O) |
48 | 2BU13EC102 | Sunidhi Lingade | Aspire Software Consultancy |
49 | 2BU13EC104 | Sunny Giri | Nest Away |
50 | 2BU13EC106 | Swati Muchandi | ABC(O), JSPIDER(O),MINDTREE |
51 | 2BU13EC107 | Tejaswini Y K | ABC(O) |
52 | 2BU13EC109 | Vidya Kulageri | IIT Madras |
53 | 2BU13EC110 | Vijaylaxmi M | Tata Consultancy Services |
54 | 2BU13EC111 | Vinayak S B | Hexaware(O) |
55 | 2BU13EC112 | Vinayak Pattar | JSpider |
56 | 2BU13EC113 | VipulSuryavanshi | phoenix |
57 | 2BU13EC115 | Yashwanth N Chigari | Rehash Technologies Ltd |
58 | 2BU13EC422 | Pradeep Uppar | Govt. ITI college |
