- Home
- Vision, Mission & PEO
- Faculty
- Technical Staff
- Time Table
- Syllabus
- Activities
- Placement
- Faculty Achievements
- Student Achievements
- PhD
- Mentorship
- Industry Interaction
- Best Practices
- Alumni
- Add on Courses
- News Letter
- Gallery
The Department of Electrical and Electronics Engineering was established in the year 2008, right from the inception of the institution. With a present intake of 60, the department has well equipped laboratories and is spread over an area of more than 900 square meters. The department has dedicated faculty with two doctorate and four of them pursuing Ph.D.
The faculty are actively engaged in career guidance, mentoring, industry - institute interaction and arranging events such as industrial visits, guest lectures, workshops, conferences and guiding externally sponsored projects on a regular basis.
The department has received grants for funded student projects from KSCST, VGST and VTU etc. The students undergo rigorous training for placement right from the second year and get recruited in core as well as IT companies.
The department has also signed an Memorandum of Understanding (MoU) with Karnataka German Technical Training Institute (KGTTI), Hubballi, Shanthala Power Limited, Hubballi, Vishwabharati Technologies Pvt. Ltd., and HESCOM, Hubballi for skill development of our students and many of our students have been benefitted by pursuing internships.
The department has signed an Memorandum of Understanding (MoU) with Gram Vikas Society, Implementation partner for setting up Schneider Electric Industrial Automation Training Lab. The lab consist of equipments worth 20 lakhs rupees which will be used to provide free skill based training to BE and Diploma students from both inside and outside the institute.
The changing environment necessitates not only traditional knowledge but interdisciplinary environment which helps our students to work with other technologies. We aim to provide interdisciplinary research. The global climate change and depleting natural resources are requirements which motivated us to offer add on courses with stress on emerging technologies such as Sci-Lab for Electrical Engineers, Circuit Simulation using MATLAB-Simulink, MATLAB Simulation for Electrical Engineers and Analog Design System using TI Kit. The Department also offers in-house internship on Circuit Simulation Tools.
I welcome wholeheartedly our alumni to join hands in supporting our endeavors by all means of interaction for the mutual benefits. Presence of our alumni at various Industries and reputed Universities across the globe has helped our graduates to plan their post graduate and placements off campus. Our doors are always open to Universities, research organizations and we look forward to offer consultancy to utility companies and industries.
The Department of Electrical & Electronics Engineering has multiple laboratories fitted with up-to-date equipment and conveniences to help students with their practical studies.
LABORATORY | MAJOR EQUIPMENT |
---|---|
BASIC ELECTRICAL ENGINEERING LAB | KCL & KVL for DC Circuits kit, Measurement of current, power, power factor of Incandescent lamp, Fluorescent lamp and LED lamp, Two way and 3 way control of Lamp kit, Earth tester, Loading Rheostat 3 Phase, 415 V, Decade Resistance Box, Ammeters, Voltmeters, Wattmeter’s. |
ELECTRICAL MACHINES LAB – I | Single Phase Transformers 2KVA, Three single Phase Transformer 2 KVA, DC Shunt Motor, LPF/UPF Wattmeter’s, AC / DC Voltmeters, AC / DC Ammeters, Three Phase Auto Transformers 0-415V, 16A, Single Phase Auto Transformers 0-230V, 16A, Rheostats, Tachometers, Inductive Load, Digital Tong Tester. |
ELECTRONICS LAB/OP-AMP & LINEAR IC's LAB | Function generators, Dual Channel Oscilloscopes, Digital IC Trainer Kits, Digital IC Tester, Digital LCR Meter, Decade Resistance, Capacitance & Inductance Box, Digital Multimeters, DC Power supply single Channel 0-30V, 2A. |
ELECTRICAL MACHINES LAB – II | DC Shunt motor, Two Identical DC Series, Shunt Machine, 3 Phase Induction Motor, Single Phase Induction Motor, Synchronous Motor, Single Phase and Three Phase Autotransformers , Ammeters AC/DC , Voltmeters AC/DC , Wattmeter’s LPF/UPF, Rheostats, Loading Rheostats Single Phase/3 Phase. |
MICROCONTROLLER LAB | MCU Trainer Kits with accessories, Dual DAC Interface, Elevators Interface, and Key board Interface, DC Motor Interface, Stepper Motor Interface, TXDR Interface, Power Supply, and MSP 430 Teaching Kits with accessories. |
POWER ELECTRONICS LAB | Power Oscilloscopes, IGBT Inverter, DC Motor Control Model With Motor base plate, Digital Firing Circuit, Stepper Motor, SCR Characteristic kit, MOSFET/ IGBT Characteristic kit, Lamp Dimmer, Single phase Firing circuit microcontroller, Half wave & Full wave power circuit, Isolation Transformer, Rheostat, Inductor, Universal Motor, Digital Tachometer, UJT Firing circuit, Single Phase Converter firing circuit. |
CONTROL SYSTEM LAB | Computers, Printer, Passive RC Lead & Lag Compensating Network kit, Frequency response of Lag Lead Network kit, PI, PD, PID Controller kit, DC & AC Servo Motor kit, Frequency & Time response of Second Order System kit. |
POWER SYSTEM SIMULATION LAB/ COMPUTER AIDED ELECTRICAL DRAWING/ DIGITAL SIGNAL PROCESSING LAB | Computers with accessories, Printers, Inverter, Power World Software PSS |
RELAY & HIGH VOLTAGE LAB | Electromechanical Over Current & Voltage Relay, Negative Sequence Relay, Microprocessor Based (Numeric) Over Current & Over/Under Voltage Relay, Motor Protection against Faults, High Voltage Transformer 50KV AC & HVDC 70 KV With panel Board, Transformer Oil testing Kit, Electrolytic Tank with different modules. |
PROJECT LAB | IoT Kits, Soldering Guns, etc |
Dear Parents and Students,
Thank you for showing your interest in Department of Electrical and Electronics Engineering.
“Science is about knowing; Engineering is about doing”
-Sir. M. Visvesvaraya
The Department believes in the all-round development of students and hence various curricular and co-curricular activities like mini-project competitions, industrial visits, workshops etc. are carried out in the department for the benefit of our students. We conduct regular Parents Meet to keep you informed about the academic performance and collect valuable suggestions for the further development of the department. Our students gain skills not only in core electrical area but also in multidisciplinary domains that provides an arena of options to build their career.
We look forward to your cooperation and support in making our students march towards a successful career in electrical engineering.
With Best Wishes,
Dr. Supanna S. Shirguppe
Professor& HOD
The Department of Electrical and Electronics Engineering has always believed in imparting quality education that is customized to suit industry’s demands. In its efforts to create industry ready Electrical Engineers, the Department has collaborated with Karnataka German Technical Training Institute (KGTTI), Hubballi, Shanthala Power Limited, Hubballi, HESCOM, Hubballi, Vishwabharati Technologies Pvt. Ltd., Bailhongal and Gram Vikas Society, Implementation partner for setting up Schneider Electric Industrial Automation Training Lab. . These centers mark a new chapter in the Department’s endeavor to provide a natural synergy between academia and industry.
The Department offers In-House Internship on Circuit Simulation Tools and Industrial Automation
We also offer Add-on Courses in Sci-Lab for Electrical Engineers, Circuit Simulation using MATLAB-Simulink, MATLAB Simulation for Electrical Engineers, Analog Design System using TI Kit abd . Virtual Measurement Lab using MATLAB-Simulink.
The Department has active student clubs i.e. EV student Club and IoT Student Club.
Dr. Supanna S. Shirguppe
HoD & Professor, Dept of Electrical & Electronics Engg
Ph No: 9945967252
Email id: hod-ee@sgbit.edu.in
Prof. Basavaraj Hugar
Assistant Professor, Dept of Electrical & Electronics Engg.
Ph No: 7795511791
Email id: Basavaraj.Hugar@sgbit.edu.in
Vision
"To impart quality Electrical and Electronics Engineering education and empower students with technical, innovative and professional skills to compete with rapid changing global challenges".
Mission
Mission 1: To develop creativity, innovation, problem solving skills and academic excellence in Electrical and Electronics Engineering.
Mission 2: To foster research and development activities in the fields of Electrical and Electronics Engineering.
Mission 3: To inculcate leadership qualities and team spirit by encouraging participation in various events in Electrical and Electronics Engineering.
Mission 4: To encourage development of entrepreneurial skills and professional ethics in the field of Electrical and Electronics Engineering.
Programme Educational Objectives (PEOs):
PEO1: Be successful in their professional career, higher studies and research in the field of Electrical and Electronics Engineering by providing contextually relevant academic environment.
PEO2: Adapt to the changing technologies and market trends in the field of Electrical and Electronics Engineering by providing appropriate awareness and practices.
PEO3: Present technological concepts and theories in Electrical and Electronics Engineering by enabling logical thinking, leadership qualities and entrepreneurial skills through effective communication.
PEO4: Practice Engineering profession with ethics to serve the society.
PEO5: Demonstrate leadership qualities and managerial skills in a heterogeneous team globally.
Programme Specific Outcomes (PSOs):
PSO1:Associate the gained knowledge to formulate, design and investigate various problems in electrical and electronics circuits, power electronics, control systems and power systems.
PSO2:Validate the behaviour of electrical and electronics circuits and devices and solve problems using hardware and software tools.
Teaching Faculty of Electrical and Electronics Engineering Department
Technical staff:
# | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Mallikarjun R. Malenahalli | Foreman | Diploma Electrical |
2 | Ms. Shruti Kurbar | Instructor | BE (EEE) |
3 | Mr. Santosh Badiger | Assistant Instructor | ITI |
4 | Mr. Navin Kesti | Electrician | ITI |
5 | Mr. Prakash Savadi | Electrician | PUC |
6 | Mr. Sanjeev Pawar | Electrician | ITI |
SYLLABUS
List of Webinars/Workshop/Competitions Conducted
Placement Details
# | Student USN | Student Name | Employer / Company Name |
---|---|---|---|
1 | 2BU21EE402 | Benny W. Fernandes | Kodnest Technologies pvt. Ltd, Bengaluru |
2 | 2BU21EE403 | Hrishikesh M. Dhongadi | Kodnest Technologies pvt. Ltd, Bengaluru |
3 | 2BU21EE404 | Md. Umer P. Mulla | Maverick Services Consultants Pvt. Ltd, Bengaluru, Kodnest Technologies pvt. Ltd, Bengaluru |
4 | 2BU21EE405 | Musharraf Shilledar | Kodnest Technologies pvt. Ltd, Bengaluru |
5 | 2BU21EE406 | Nagaveni Naik | Kodnest Technologies pvt. Ltd, Bengaluru |
6 | 2BU21EE407 | Rahul Galimath | Kodnest Technologies pvt. Ltd, Bengaluru |
7 | 2BU21EE408 | Shreyas Jodagunda | Kodnest Technologies pvt. Ltd, Bengaluru |
8 | 2BU21EE409 | Simaran S. Patel | Kodnest Technologies pvt. Ltd, Bengaluru |
9 | 2BU21EE401 | Anjali Kuge | My Java Learning Center (JLC), Bengaluru |
# | Student USN | Student Name | Employer / Company Name |
---|---|---|---|
1 | 2BU19EE003 | Ayesha A. Nippanikar | Acmegrade Pvt. Ltd, Bangalore, X-Workz ODC Ltd |
2 | 2BU19EE004 | Bhagyashree S. Patil | Acmegrade Pvt. Ltd, Bangalore, Vtech Integrated Solutions, Bangalore, X-Workz ODC Ltd |
3 | 2BU20EE410 | Omkar Bhatkande | Palle Technologies, Bangalore |
4 | 2BU20EE407 | Irmanaz Pathan | TATA Motors Body Solutions, Dharwad, TAP Academy, Bengaluru |
5 | 2BU20EE412 | Renuka Maladinni | Concentrix Pvt Ltd, Vtech Integrated Solutions, Bangalore |
6 | 2BU19EE002 | Archana Sambrekar | Josh Mitra Ethnus Pvt Ltd, X-Workz ODC Ltd, Dar AI-Handasah Consultants(Shair & Partners) India Pvt. Ltd, Pune |
7 | 2BU19EE009 | Laxmi Savadatti | Josh Mitra Ethnus Pvt Ltd, X-Workz ODC Ltd |
8 | 2BU20EE403 | Amruta Salgudi | TATA Motors Body Solutions, Dharwad, Vtech Integrated Solutions, Bangalore |
9 | 2BU19EE005 | Chaitanya Patil | Vtech Integrated Solutions, Bangalore |
10 | 2BU20EE401 | Akshay Shankar Khot | X-Workz ODC Ltd |
11 | 2BU20EE404 | Anna Ignatius Naidu | X-Workz ODC Ltd, Aideas Engineering Pvt. Ltd |
12 | 2BU19EE012 | Mantasha Nesargi | X-Workz ODC Ltd |
13 | 2BU20EE411 | Rajesh Bhajantri | X-Workz ODC Ltd |
14 | 2BU20EE422 | Sarfaraz Makandar | X-Workz ODC Ltd |
15 | 2BU19EE011 | Lukman Nalband | QDC India Consulting India Pvt. Ltd, Bangalore |
16 | 2BU20EE414 | Sanket Ambadagatti | Trident Techlabs Limited, New Delhi |
17 | 2BU20EE405 | Aisya Mulla | Vision India Services Pvt. Ltd. |
18 | 2BU19EE016 | Saudameen K Doddamani | Cogent e-services Limited, Bangalore |
# | Student USN | Student Name | Employer / Company Name |
---|---|---|---|
1 | 2BU15EE052 | Akshay Teerth | Elcamino Software Pvt Ltd |
2 | 2BU16EE027 | Sarfaraz Jinabade | Centum Electronics Limited, Bangalore |
3 | 2BU17EE023 | Soumya Hanji | Infinite Computer Solutions Ltd, Bangalore |
4 | 2BU18EE002 | Amulya U Kalasannavar | TCS, Bangalore |
5 | 2BU18EE003 | Apoorva R Chinagudi | Capgemini, Infosys & Triveni Turbine Bangalore |
6 | 2BU18EE004 | Ayush Oswal | Wipro, Bangalore |
7 | 2BU18EE005 | D. Akhila | Tech Mahindra Ltd, Hyderabad and iOPEX Technologies, Chennai |
8 | 2BU18EE009 | Pavan Ishwarappagol | Harman Connected Services, Hexaware Technologies |
9 | 2BU18EE008 | Manjunath Helavar | Elcamino Software Pvt Ltd |
10 | 2BU18EE012 | Ramyasree Agali | Skolar Edtech Pvt Ltd and Wipro, Bangalore and Tech Mahindra Ltd, Hyderabad |
11 | 2BU18EE013 | Riyazulla Sikkalagar | Centum Electronics Limited, Bangalore and Kodnest Technologies Pvt Ltd, Bangalore |
12 | 2BU18EE014 | Rohit Mattikalli | Technologics Global Pvt Ltd, Bengaluru |
13 | 2BU18EE016 | Shilpa Chatti | Capgemini, Bangalore |
14 | 2BU18EE400 | Abhishek Sutar | Elcamino Software Pvt Ltd, West Advanced Technologies India Pvt. Ltd |
15 | 2BU19EE409 | Niranjan Patil | Viraj Profiles Pvt Ltd, Mumbai |
16 | 2BU18EE415 | Shreya Dugani | X-Workz Pvt Ltd, Bangalore, Needs Manpower Support Services Pvt. Ltd, Bangalore |
17 | 2BU18EE417 | Subhash Pujari | Elcamino Software Pvt Ltd, West Advanced Technologies India Pvt. Ltd |
18 | 2BU19EE424 | Vinayak Nagarale | Palle Technologies, Bangalore, Kodnest Technologies Pvt Ltd, Bangalore |
19 | 2BU18EE007 | Manjunath A. Donur | Verzeo Edutech Pvt. Ltd |
20 | 2BU18EE011 | Praveen S Helavagol | Infosys Pvt Ltd |
21 | 2BU19EE403 | Ashwini Jambagi | Q-Spiders |
22 | 2BU19EE407 | Krutika Rayannavar | Skolar Edtech Pvt Ltd, TATA Marcopolo Motors Ltd, Dharwad |
23 | 2BU19EE411 | Praveen Kagawad | Pentagon Space Pvt Ltd, Bangalore |
24 | 2BU19EE416 | Rutik S. Patil | Q-Spiders |
25 | 2BU19EE417 | Saloni S. Kanbarkar | Q-Spiders |
26 | 2BU19EE418 | Samprita S Laxmikatti | NTT Data, Bangalore and Q-Spiders , Joulesto Watts Business Solutions Private Limited, Bangaluru |
27 | 2BU18EE400 | Abhishek Sutar | Qseap Infotech Pvt, Ltd, Navi Mumbai |
28 | 2BU19EE410 | Pranesh Narasapur | Gokak Power and Energy Ltd, Gokak Falls |
29 | 2BU19EE412 | Raghavendra K | TUV Rheinland Nife Academy Pvt Ltd, Kochi |
30 | 2BU19EE422 | Uday Bhajantri | Eneffen Technologies Pvt. Ltd, Bangalore |
31 | 2BU19EE405 | Hemant B. Desai | Adaptive Technology (India) Pvt. Ltd, Belagavi |
32 | 2BU19EE406 | Jyothi Lamani | Needs Manpower Support Services Pvt. Ltd, Bangalore |
33 | 2BU19EE421 | Sushant Badiger | Gokak Textiles Mill Limited, Gokak |
34 | 2BU19EE414 | Rahul Khairmode | Wind World Towers, Belagavi |
35 | 2BU17EE024 | Tejashwini Bidari | Needs Manpower Support Services Pvt. Ltd, Bangalore |
36 | 2BU17EE016 | Punit Kolkar | Contentrix Pvt. Ltd, Bangalore |
37 | 2BU19EE401 | Akshata Joshi | Hydro Nine Fluid System India LLP, Belagavi |
# | Student USN | Student Name | Employer / Company Name |
---|---|---|---|
1 | 2BU17EE001 | Aishwarya Mane | Technologics Global Pvt Ltd, Bangaluru, Seventh Sense People Development Solutions Pvt Ltd, Verzeo Edutech Pvt. Ltd, Centre for incubation, innovation, research and consultancy, Bangalore |
2 | 2BU17EE007 | Gururaj Haval | Elcamino Software Pvt Ltd, Bangaluru, Verzeo Edutech Pvt. Ltd, TCS Chennai |
3 | 2BU18EE404 | Harish Gavimath | Elcamino Software Pvt Ltd, Bangaluru, Aaptive Technology (INDIA) Pvt. Ltd, Belagavi |
4 | 2BU17EE020 | Sayikumar Pattanshetti | Elcamino Software Pvt Ltd, Bangaluru |
5 | 2BU17EE003 | Anusha Patil | Seventh Sense People Development Solutions Pvt Ltd, Microland Pvt Ltd, Bangaluru, Test Engineer, LSI India Research & Development Private Limited, Bangalore |
6 | 2BU17EE002 | Akshata Naik | Verzeo Edutech Pvt. Ltd, SiliconMedia Technologies Pvt Ltd, Bangalore, Assistant System Engineer-Trainee, Tata Consultancy Services, Chennai |
7 | 2BU17EE015 | Pratik Deshpande | Verzeo Edutech Pvt. Ltd |
8 | 2BU17EE018 | Saniya Jamadhar | Verzeo Edutech Pvt. Ltd |
9 | 2BU17EE011 | Megha Bhajantri | Assistant System Engineer-Trainee, Tata Consultancy Services, Mumbai |
10 | 2BU17EE017 | Saddam Yandigeri | Karnataka State Pollution Board Control Board, Dharwad |
11 | 2BU17EE012 | Mohammed Saalim Sanadi | Quess Corp Limited, Bengaluru |
12 | 2BU15EE031 | Sachinkumar Chalawadi | Idu Nammada Lab India Pvt. Ltd, Bengaluru |
13 | 2BU18EE418 | Suresh | West Advanced Technologies India Pvt. Ltd, Hyderabad |
14 | 2BU14EE002 | Ajay Gadakari | STEED Engineering Private Limited, Bangalore |
15 | 2BU16EE014 | Mohammed Muffiz Sayyed | Hindalco Industries Limited, Belagavi |
16 | 2BU18EE420 | Vaibhav Patil | Syntel Private Ltd, Pune |
16 | 2BU17EE002 | Akshata Naik | Assistant System Engineer-Trainee, Tata Consultancy Services, Chennai |
17 | 2BU17EE412 | Shrinath Madiwalar | Switchgear and Control Technics Pvt. Ltd, Bangalore |
18 | 2BU17EE008 | Kalakesh Hadapad | Design Tech Systems Pvt. Ltd, Pune |
19 | 2BU17EE409 | Sagar Pattar | Expleo Technologies India Pvt. Ltd, Bangalore |
20 | 2BU18EE408 | Pooja Nesargi | US Technology International Private Limited |
21 | 2BU17EE005 | Chandrakant Biradar | Syntel Private Ltd, Pune |
22 | 2BU16EE410 | Farhan Usman Bijapuri | Tecplix Technologies Pvt. Ltd, Bangalore |
23 | 2BU17EE019 | Sanjana Patil | Bombardier Transportion India Private Limited, an Alstom Group Company, Bangalore |
24 | 2BU18EE413 | Sagar Avalakki | Adaptive Technology (India) Pvt. Ltd, Belagavi |
25 | 2BU17EE009 | Kapeel Patil | SIGNOFF SEMICONDUCTORS PVT.LTD, Layout 1st Block Banaswadi, Bengaluru |
26 | 2BU18EE403 | Girija Modagi | Pro Unlimited India Pvt. Ltd, Bangalore |
27 | 2BU17EE022 | Shruti Kadlennavar | TATA Consutancy Services, Mumbai |
28 | 2BU18EE406 | Nilesh Anandache | Infosys Limited, Mysore, India |
# | Student USN | Student Name | Employer / Company Name |
---|---|---|---|
1 | 2BU16EE002 | Komal Ashtekar | Qspider, Bengaluru |
2 | 2BU17EE404 | Jyoti Babali | Qspider, Bengaluru, NTT Data, Bangalore |
3 | 2BU16EE031 | Shivani Karate | Qspider, Bengaluru |
4 | 2BU16EE040 | Toufiq Mulla | Project Engineer, Wipro Technologies, Bengaluru |
5 | 2BU16EE022 | Rutuja Patil | Network Analyst/ Data Center Operator, SmartBrains Engineering, Noida |
6 | 2BU15EE029 | Reshma Kadlimatti | Trainee, Pentagon Space, Bengaluru |
7 | 2BU16EE416 | Rahul T. Patil | Graduate Engineer Trainee, Shree Renuka Sugars |
8 | 2BU16EE420 | Shivalingappa S. | Graduate Engineer Trainee, Shree Renuka Sugars |
9 | 2BU16EE031 | Shivani S. Karate | CIGNITI Technologies Limited |
10 | 2BU17EE401 | Anand S Bharamannavar | An Engineer, Mindtree Pvt Ltd |
11 | 2BU16EE016 | Pooja Mirji | Trainee Engineer, Adisoft Technologies, Pune, Alten Private Limited, Bangalore |
12 | 2BU16EE033 | Shreya Jadhav | KPMG, Bengaluru |
13 | 2BU17EE410 | Shahana Sayyed | Capgemini Technology Services India Ltd, Mumbai |
14 | 2BU16EE034 | Siddeshwar Mali | BigLeap Technologies and Solutions Private Limited |
15 | 2BU16EE032 | Shradha Morkar | CGI Information Systems and Management Consultants Pvt. Ltd |
16 | 2BU16EE004 | Chaitannya M | TATA Consultancy Services Limited, Pune |
17 | 2BU16EE012 | Laxmi Totagi | Associate Software Engineer, Robert Bosch Engineering and Business Solutions Pvt Ltd, Koramangala, Bengaluru |
18 | 2BU17EE413 | Soumya Sontannavar | Mindtree Ltd, Bangalore |
19 | 2BU16EE020 | Prashant Udagatti | Godavari Bio-Refineries Limited, Sameerwadi, Tq: Mudhol, Dist: Bagalkot |
20 | 2BU17EE403 | Dinesh Atakar | TATA Consultancy Services Limited, Mumbai |
21 | 2BU16EE001 | Arpana Nirwani | Wipro Limited, Bangalore |
22 | 2BU16EE043 | Yasmin Mulla | People Prime Worldwide Private Limited, Hyderabad |
23 | 2BU16EE010 | Kalyani I. Bhandari | Infosys Limited, Bangalore |
24 | 2BU16EE038 | Sumaiya Majid | Sonata Software Solutions Limited, Mumbai |
25 | 2BU16EE005 | Chanabasappa K. Sangalad | TATA Consultancy Services Limited, Mumbai |
26 | 2BU17EE405 | Kiran Wagmode | Covalense Digital Solutions Private Ltd, Bangalore |
27 | 2BU16EE007 | Guru Kiran Nagaraj | Deloitte Touche Tohmatsu India LLP, Bangalore |
28 | 2BU16EE411 | Karishma Gadwal | Wistron Manufacturing Pvt. Ltd, Bangalore |
29 | 2BU17EE414 | Veerayya Hiremath | Appzlogic Mobility Solutions Pvt. Ltd, New Delhi, LNW India Solutions Private Ltd, Chennai |
# | Student USN | Student Name | Employer / Company Name |
---|---|---|---|
1 | 2BU15EE006 | Annapoorna N. H. | Design Engineer Trainee, Vee Technologies, Bangalore |
2 | 2BU15EE016 | Komal Durgude | Team Lease, Bangalore |
3 | 2BU15EE047 | Uma Desannavar | Team Lease, Bangalore |
4 | 2BU15EE021 | Mrityunjay Hiremath | Customer Support Executive, Elcamio Software Pvt. Ltd., Bangalore |
5 | 2BU15EE002 | Abhishek Dandavate | Junior Service Engineer-G1, Kirlosker Oil Engines Ltd., Bangalore |
6 | 2BU15EE044 | Sudhir Yadav | Project Engineer, Litura Energy Solutions Pvt. Ltd., Delhi |
7 | 2BU15EE045 | Triveni Gavanali | Trainee, Latecoere India, Belagavi |
8 | 2BU16EE422 | Veena Hiremath | Engineer, Ananth Technologies Ltd., Hyderabad |
9 | 2BU15EE025 | Rachana Hanamant | Trainee, Kudgi Super Thermal Power Project |
10 | 2BU15EE041 | Sneha Sudi | Application Development Associate, Accenture, Bangalore |
11 | 2BU15EE048 | V. Madhu | Trainee, CSS Corp Private Limited, Chennai, Tamil Nadu |
12 | 2BU16EE416 | Ramani Bamne | Capita, Bangalore |
13 | 2BU16EE408 | Ashwini Kulkarni | Wistron Infocomm Manufacturing (India) Pvt. Ltd. Kolar Dist |
14 | 2BU16EE402 | Akshata Modagi | Bharat Petroleum Corporation |
15 | 2BU15EE011 | Dattatray S Jadhav | GEP (dba GEP Solutions Private Limited) |
16 | 2BU15EE014 | Kaveri Jainapur | Latecoere India Private Limited, Bengaluru |
17 | 2BU15EE049 | Vidyalaxmi P Sheeli | Edureka, Bangalore |
18 | 2BU15EE032 | Samrudhi U Hasabe | Genpact India Private Limited, Gurgaon, Haryana |
19 | 2BU15EE001 | Abhilash V Khot | Scriptsvault Technologies, Pune |
20 | 2BU15EE008 | Ashwini Kudagi | Indegene Limited (Formerly Indegene Lifesystems Private Limited), Bengaluru |
21 | 2BU15EE043 | Sourabh S Murkute | Coptronic Systems Pvt. Ltd. Morothoholli P.O., Bongolore |
22 | 2BU15EE039 | Shreya P. Bellad | Infosys BPM Limited, Bangalore |
23 | 2BU16EE405 | Akshay Pattar | VASPP Technologies Pvt. Ltd, Bangalore |
24 | 2BU15EE050 | Vishwanath N Badiger | Quantum Power Systems, Bangalore |
Faculty Achievement
1. Dr. A. O. Lalitha Tripura Sundari was awarded Ph. D in the year 2023-24 from NITK, Surathkal.
2. Prof. S. I. Marihal Published a Paper “Design and Development of Microcontroller Based Quasi Square Wave Inverter (QSI) for Elevator Illumination Application” in International Journal of Advance Research in Science and Engineering, Volume-12, Issue-1, ISSN: 2319-8354, Dec 2023.
3. Prof. Chetan Kudale and Dr. Supanna S. Shirguppe Published a Paper “Optimal Design of Earth Mat for 110 KV Substation” in International Journal of Research in Technology, Sept. 2022, Volume-09, Issue- 4, ISSN: 2349-6002, Oct-2022.
4. Dr. Supanna S. Shirguppe, Prof. S. I. Marihal , Prof. B. S. Hugar, Prof. Chetan Kudale Published a Paper “Virtual Electronics Laboratory Design using LabVIEW” in Gradiva Review Journal, ISSN No: 0363-8057, Oct-2022.
5. Dr. A. O. Lalitha Tripura Sundari Published a Paper “Non-Isolated Power Factor Corrected AC/DC Converter with High Step-Down Voltage Ratio for Low Power Application” in Hindawi International Transactions on Electrical Energy Systems, Volume-2022, Article ID 7142957, Oct-2022.
6. Dr. Supanna S. Shirguppe, Published a Paper “Performance Analysis of Controller Design Methods for Unstructured Uncertainty Based Modeled Uncertain System” in International Journal of Innovative Research in Technology, Feb-2023, Volume- 9, Issue 9, ISSN No: 2349-6002.
7. Dr. Supanna S. Shirguppe and Prof. B. S. Hugar Published a Paper “Modeling and Charge-Discharge Control of Li-ion Battery is Using Simulink” in International Journal of Innovative Research in Technology, Mar-2023, Volume-9, Issue 10, ISSN No: 2349-6002.
8. Prof. B. S. Hugar and Prof. Mallikarjun Bhagawati Published a Paper “A Simple Solution for Efficient Energy Utilization in an Industry” in International Journal of Current Engineering and Scientific Research, ISSN: 2393-8374, Volume-9, Issue-9, Jan-2022.
9. Prof. Savita M. Bani Published a Paper “Investigations of Capacity Expansion Planning Using LEAP Model”, 2021 International Conference in Advances in Power, Signal and Information Technology (APSIT), 2021.
10. Prof. A. O. Lalitha Tripura Sundari Published a Paper “Hardware Prototype for Portable Automatic MPPT Solar Charger Using Buck Converter and PSO Technique”, 2022 IEEE Delhi Section Conference (DELCON), Apr-2022.
11. Prof. Savita M. Bani Published a Paper “Machine Learning Techniques for Predicting Parkinson’s Disease”, Gradiva Review Journal (GRJ), Aug-2021.
12. Prof. Lalitha Darbha guided a Final Year Project which received funds of Rs.40,000/- by Vision Group on Science & Technology, Govt. of Karnataka (VGST) in the year 2012-13.
13. Prof. Suvarna Karki guided a Final Year Project which received funds of Rs.38,000/- by Vision Group on Science & Technology, Govt. of Karnataka (VGST) in the year 2013-14.
14. Prof. Lalitha Darbha received Indian Academy of Sciences fellowship from Indian Institute of Science in the year 2016-17.
15. Dr. Supanna S. Shirguppe, Prof. Lalitha Darbha, Prof. Pasala Naresh and Prof. Savita Bani have published technical papers in reputed journals/conferences during the years 2019-20 and 2020-21.
16. 7 NPTEL Course Certifications by Faculty.
- Academic topper
- Students Undergone Courses
- Sports-University blue
- KSCST
- Inter Institute Participation
- Paper Publication
III Semester | |||
---|---|---|---|
# | USN | Name | Percentage |
1 | 2BU22EE020 | Ms. Khushi Rajendra Baloji | 86.22% |
2 | 2BU22EE038 | Ms. Sahana G. Patil | 84.89% |
3 | 2BU22EE041 | Ms. Sangeeta I. Hoolikatti | 84.44% |
V Semester | |||
---|---|---|---|
# | USN | Name | Percentage |
1 | 2BU21EE021 | Ms. Spoorthi Koujalagi | 82.50 % |
2 | 2BU21EE004 | Ms. Apoorva C M | 81.60% |
3 | 2BU21EE018 | Ms. Sahana Vijay Petakar | 77.00% |
VII Semester | |||
---|---|---|---|
# | USN | Name | Percentage |
1 | 2BU21EE409 | Ms. Simran S Patel | 78.88% |
2 | 2BU21EE405 | Mr. Musharraf Shilledar | 76.50% |
3 | 2BU21EE400 | Mr. Amirun Mulla | 74.50% |
4 | 2BU21EE407 | Mr. Rahul Galimath | 74.50% |
# | Name of the Student | USN | Sem | Title of the Course | Date of Registration | Date of appearing for examination | Result |
---|---|---|---|---|---|---|---|
1 | Ms. Apoorva Chinagudi | 2BU18EE003 | 4 | Power Electronics | 24th July 2020 | 20th Dec 2020 | 50% |
2 | Ms. Shivani Karate | 2BU16EE031 | 8 | Electric Vehicle – Part 1 | 11th Feb 2020 | 10th May 2020 | 49% |
3 | Ms. Komal Astekar | 2BU16EE002 | 8 | Electric Vehicle – Part 1 | 11th Feb 2020 | 10th May 2020 | 66% |
